Funded projects
Research results
Ca' Foscari University has achieved a number of important successes in winning major awards from a range of funding agencies, also establishing and consolidating significant international partnerships. Here we present our funded projects since 2007.
Please contact the International Research Office for further details and support to apply for international calls.
For information on our participation in Horizon2020 and 7FP, see also Ca' Foscari profile on the Participant Portal.
Horizon Europe
European Research Council (ERC)
ERC Starting Grant
PREGDAT - Pregnancy Dating Challenges: Technologies and Unequal Geographies of Abortion and Childbirth Care Giulia Zanini, Department of Philosophy and Cultural Heritage | 223 K | |
PolyphonicPhilosophy- Polyphonic Philosophy: Logic in the Long Twelfth Century (c. 1070-1220) for a New Horizon in the History of Philosophy Caterina Tarlazzi - Department of Philosophy and Cultural Heritage | 167 K | |
REGINDEX - Compressed Indexes for Regular Languages with Applications to Computational Pangenomics Nicola Prezza - Department of Environmental Sciences, Informatics and Statistics | 156 K |
ERC Consolidator Grant
AiCE - Deep ice - Deep learning. Artificial intelligence revealing the oldest ice climate signals Pascal Bohleber, Department of Environmental Sciences, Informatics and Statistics | 219 K | |
AIMODELS – The Culture of Algorithmic Models: Advancing the Historical Epistemology of Artificial Intelligence Matteo Pasquinelli, Department of Philosophy and Cultural Heritage | 220 K | |
CAncAn - Communication in Ancient Anatolia Annike Payne, Department of Humanities | 224 K | |
CowDom - Colonization as domestication: cattle-human relationships in the making of South-American society Valentina Bonifacio, Department of Humanities | 219 K | |
SSEK1 - Science, Society and Environmental Change in the First Millennium CE Helen Foxhall Forbes, Department of Humanities | 219 K |
Marie Skłodowska-Curie Actions (MSCA)
MSCA Global Fellowship
MSCA European Fellowship
Global Challenges and European Industrial Competitiveness (Clusters)
Cluster 2 - Culture, Creativity and Inclusive Society
Cluster 5 - Climate, Energy and Mobility
MODERATE Marketable Open Data Solutions for Optimized Building-Related Energy Services Wilmer Pasut, Department of Environmental Sciences, Informatics and Statistics | 193 K | |
ACCREU - Assessing Climate Change Risk in EUrope Stefano Battiston, Department of Economics | 240 K |
Horizon 2020
European Research Council (ERC)
ERC Starting Grant
ERC Consolidator Grant
GEODAP - GEOarchaeology of DAily Practices: extracting bronze age lifewaysfrom the domestic stratigraphic record Dario Battistel, Department of Environmental Sciences, Informatics and Statistics | 219 K | |
GEOarchaeology of DAily Practices: extracting bronze age lifeways from the domestic stratigraphic record Dario Battistel, Department of Environmental Sciences, Informatics and Statistics | 560 K | |
AdriArchCult - Architectural Culture of the Early Modern Eastern Adriatic Jasenka Gudelj, Department of Philosophy and Cultural Heritage | 419 K | |
EarlyModernCosmology: Institutions and Metaphysics of Cosmology in the Epistemic Networks of 17th-Century Europe Pietro Daniel Omodeo, Department of Philosophy and Cultural Heritage | 91 K | |
PURA - PURism in Antiquity: Theories of Language in Greek Atticist Lexica and their Legacy Olga Tribulato, Department of Humanities | 467 K |
ERC Advanced Grant
Water-Cultures: The Water Cultures of Italy, 1500-1900 David Gentilcore, Departement of Humanities | 505 K | |
K4U - Knowledge For Use: Making the Most of Social Science to Build Better Policies Eleonora Montuschi (Partner), Department of Philosophy and Cultural Heritage | 141 K |
Marie Skłodowska-Curie Actions (MSCA)
MSCA ITN: Innovative Training Networks
EPOC – Economic Policy in Complex Environments Paolo Pellizzari, Department of Economics | 631 K | |
DEEPICE - Research and training network on understanding Deep icE corE Proxies to Infer past antarctiC climatE dynamics Barbara Stenni, Department of Environmental Sciences, Informatics and Statistics | 574 K | |
ExSIDE - Expectations and Social Influence Dynamics in Economics Paolo Pellizzari, Department of Economics | 99 K |
MSCA RISE: Research and Innovation Staff Exchange
EffectFact – Effective Factorisation techniques for matrix-functions: Developing theory, numerical methods and impactful applications Paolo Musolino, Department of Molecular Sciences and Nanosystems | 486 K | |
B-LigZymes - Bacterial Enzymes and Bioprocesses for Lignin Valorisation Claudia Crestini, Department of Molecular Sciences and Nanosystems | 476 K | |
MASTER - Multiple ASpects TrajEctoRy Mangement and Analysis Alessandra Raffaetà, Department of Environmental Sciences, Informatics and Statistics | 90 K | |
MAKERS - Smart Manufacturing for EU Growth and Prosperity Mario Volpe, Department of Economics | 124 K |
MSCA GF: Global Fellowship
MSCA EF: European Fellowship
MSCA COFUND - Co-funding of regional, national and international programmes
GLOBAL AT VENICE - Research and Training for Global Challenges Cofund Fellowship Programme Dario Pellizzon, Research Area Ca' Foscari University of Venice | 77 K | |
iCARE-2 International Cancer Research Fellowships – 2. Macrocyclic peptides targeting unexplored class IIa HDAC binding sites: towards the development of novel cancer therapy Alessandro Angelini (Fellow: EE Ling Wong), Department of Molecular Sciences and Nanosystems | 561 K | |
WIRL - Warwick Interdisciplinary Research Leadership Programme Marco Sgarbi, Department of Philosophy and Cultural Heritage | 262 K |
Future and Emerging Technologies (FET) - Fet Proactive
RePAIR - Reconstructing the Past: Artificial Intelligence and Robotics Meet Cultural Heritage Marcello Pelillo, Department of Environmental Sciences, Informatics and Statistics | 204 K | |
TIME MACHINE: big data of the past for the future of Europe Dorit Raines, Department of Humanities | 216 K | |
ODYCCEUS - Opinion Dynamics and Cultural Conflict in European Spaces Massimo Warglien (Marco Licalzi, Simon Levis Sullam), Department of Management, Departmen of Humanities | 253 K |
European Research Infrastructures, including e-Infrastructures
SHARE ERIC - Survey of Health, Ageing and Retirement in Europe Agar Brugiavini, Department of Economics | 119 K | |
SHARE-COHESION - Cohesion in further developing and innovating SHARE across all 28 member countries Agar Brugiavini, Department of Economics | 199 K | |
SSHOC - Social Sciences & Humanities Open Cloud Agar Brugiavini, Department of Economics | 226 K | |
SHARE-DEV3 - Achieving world-class standards in all SHARE countries Agar Brugiavini, Department of Economics | 226 K | |
SERISS - Synergies for Europe's Research Infrastructures in the Social Sciences Agar Brugiavini, Department of Economics | 212 K |
Industrial Leadership
Information and Communication Technologies (ICT)
ELISE - European Learning and Intelligent Systems Excellence Marcello Pelillo, Department of Environmental Sciences, Informatics and Statistics | 254 K | |
Families Share - Socializing and sharing time for work/ life balance through digital and social innovation Agostino Cortesi, Environmental Sciences, Informatics and Statistics | 249 K | |
AI4EU - A European AI On Demand Platform and Ecosystem Marcello Pelillo, Institution: European Center for Living Technology | 282 K | |
ORANG - Open and Resilient Radio Access Network for Next Generation Wireless Backhauls Leonardo Maccari, Department of Environmental Sciences, Informatics and Statistics | 208 K |
Nanotechnologies, Advanced Materials, Advanced Manufacturing and Processing, and Biotechnology (NMPB)
SUNSHINE - Safe by Design Strategies for High Performance Multi-component Nanomaterials Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 253 K | |
CULTURAL-E- Climate and cultural based design and market valuable technology solutions for Plus Energy Houses Wilmer Pasut, Department of Environmental Sciences, Informatics and Statistics | 274 K | |
RiskGONE - Risk Governance of Nanotechnology Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 232 K | |
APACHE - Active & intelligent PAckaging materials and display cases as a tool for preventive conservation of Cultural Heritage Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 245 K | |
BIORIMA - BIOmaterial Risk Management Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 230 K | |
Calibrate - Performance testing, calibration and implementation of a next generation system-of-systems Risk Governance Framework for nanomaterials Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 264 K | |
NANOFASE - Nanomaterial Fate and Speciation in the Environment Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 299 K | |
NANORESTART -NANOmaterials for the REStoration of works of ART Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 228 K |
Cross-cutting activities: Industry 2020 in the Circular Economy
RES URBIS - REsources from URban BIo-waSte Paolo Pavan, Department of Environmental Sciences, Informatics and Statistics | 278 K |
Societal Challenges
Societal Challenge 1 - Health, Demographic Change and Wellbeing
SHARE-COVID19, Non-intended health, economic and social effects of the COVID-19 epidemic control decisions: Lessons from SHARE Agar Brugiavini, Department of Economics | 261 K | |
DC-ren - Drug combinations for rewriting trajectories of renal pathologies in type II diabetes Irene Poli, European Center for Living Technology (ECLT) | 244 K |
Societal Challenge 2 - Food Security, Sustainable Agriculture and Forestry, Marine, Maritime and Inland Water Research and the Bioeconomy
NewTechAqua - New Technologies, Tools and Strategies for a Sustainable, Resilient and Innovative European Aquaculture Roberto Pastres, Department of Environmental Sciences, Informatics and Statistics | 285 K | |
EMERGE - Evaluation, control and Mitigation of the EnviRonmental impacts of shippinG Emissions Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 216 K | |
GAIN: Green Aquaculture Intensification in Europe Roberto Pastres, Department of Environmental Sciences, Informatics and Statistics | 220 K | |
ClimeFish – Co-creating a Decision Support Framework to ensure sustainable fish production in Europe under climate change Fabio Pranovi, Department of Environmental Sciences, Informatics and Statistics | 238 K | |
CITIES2030 – Co-creating resllient and susTalnable food systEms towardS FOOD2030 Nicola Camatti, Department of Economics | 256 K |
Societal Challenge 3 - Secure, Clean and Efficient Energy
EeMMiP - Energy efficient Mortgage Market Implementation Plan Monica Billio, Department of Economics | 191 K | |
EeDaPP -Energy efficiency Data Protocol and Portal Monica Billio, Department of Economics | 188 K | |
EeMAP - Energy efficient Mortgages Action Plan Monica Billio, Department of Economics | 218 K | |
TransPArEEns - Mainstreaming Transparent Assessment of Energy Efficiency in Environmental Social Governance Ratings Monica Billio, Department of Economics | 69 K |
Societal Challenge 5 - Climate action, environment, resource efficiency and raw materials
MYRIAD-EU -Multi-hazard and sYstemic framework for enhancing Risk-Informed mAnagement and Decision-making in the EU Andrea Critto, Department of Environmental Sciences, Informatics and Statistics | 170 K | |
BE-OIC - Beyond EPICA Oldest Ice Core: 1,5 Myr of greenhouse gas – climate feedbacks Barbara Stenni, Department of Environmental Sciences, Informatics and Statistics | 259 K | |
PARIS REINFORCE - Delivering on the Paris Agreement: A demand-driven, integrated assessment modelling approach Carlo Carraro, Department of Environmental Sciences, Informatics and Statistics | 275 K | |
RECEIPT - REmote Climate Effects and their Impact on European sustainability, Policy and Trade Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 257 K | |
Green-WIN - Green growth and win-win strategies for sustanaible climate action Irene Poli, European Center for Living Technology | 197 K |
Societal Challenge 6 - Europe in a changing world - Inclusive, innovative and reflective societies
Transversal Programmes - Science with and for Society
EQUAL-IST - Gender Equality Plans for Information Sciences and Technology Research Institutions Agostino Cortesi, Environmental Sciences, Informatics and Statistics | 243 K | |
QUEST - QUality and Effectiveness in Science and Technology communication Fabiana Zollo, Department of Environmental Sciences, Informatics and Statistics; Enrico Costa, Communication Office | 197 K |
Green Deal call
REST-COAST- Large scale RESToration of COASTal ecosystems through rivers to sea connectivity Andrea Critto, Department of Environmental Sciences, Informatics and Statistics | 201 K | |
Reachout - Resilience In Europe Through Activating City Hubs Reaching Out To Users With Triple-A Climate Adaptation Tools Francesco Bosello, Department of Environmental Sciences, Informatics and Statistics | 196 K | |
WaterLANDS: Water-based solutions for carbon storage, people and Wilderness Carlo Giupponi, Department of Economics | 204 K |
7th Framework Programme 2007-2013
Ideas - ERC
ERC Advanced Grant
EARLYhumanIMPACT - How long have human activities been affecting the climate system? Carlo Barbante, Department of Environmental Sciences, Informatics and Statistics | 126 K |
ERC Starting Grant
ARISTOTLE: Aristotle in the Italian Vernacular: Rethinking Renaissance and Early-Modern Intellectual History (c. 1400–c. 1650) Marco Sgarbi, Department of Philosophy and Cultural Heritage | 344 K |
People - Marie Curie
Marie Curie International Outgoing Fellowships
Voices of Venice. Anthro-Ecological Perspective on the Making of Medieval Europe Elisabetta Zendri (Fellow: Diego Calaon), Department of Environmental Sciences, Informatics and Statistics | 158 K | |
ARCHFACT - Building an archive of conflicting memories: A history of Carlos Casado's tannin factory in Paraguay (1889-2001) Alessandro Casellato (Fellow: Valentina Bonifacio), Department of Humanities | 160 K | |
Bir Al-Nas: Bottom-up integrated approach for suistainable groundwater management in rural areas Salvatore Daniele (Fellow: Viviana Re), Molecular Sciences and Nanosystems | 84 K |
Marie Curie Intra-European Fellowships
NEXSUS - Network-based Expert-Stakeholder Framework for Sustainable Remediation Andrea Critto (Fellow: Filip Alexandrescu), Department of Environmental Sciences, Informatics and Statistics | 104 K | |
FAIDA - Feud and blood feud between customary law and legal process in medieval and early modern Europe. The case of the Upper-Adriatic area Claudio Povolo (Fellow: Darko Darovec), Department of Humanities | 105 K |
Marie Curie International Incoming Fellowships
BETWATE - Beyond "the West" and "the East": Occidentalism, Orientalism, and Self-Orientalism in Italy-Japan Relations Massimo Raveri (Fellow: Toshio Miyake), Asian and North African Studies | 126 K |
Marie Curie - IRSES: International Research Staff Exchange Scheme
ECONANOSORB - Ecological application of nanosorbents on the base of natural and synthetic ionites and carbons Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 104 K | |
EPSEI - Evaluating Policies for Sustainable Energy Investments: towards an integrated approach on national and international stage Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 152 K | |
SEEK - Semantic Enrichment of Trajectory Knowledge Discovery Process Alessandra Raffaetà - Department of Environmental Sciences, Informatics and Statistics | 107 K | |
GLOCOM - Global Partners in Contaminated Land Management Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 122 K |
MSCA - European Researchers' Night
NEAR - North EAst Researchers’ Night Research Area | 219 K | |
Venetonight 2012 Research Area | 106 K | |
Venight 2 Research Area | 105 K | |
Venigh Research Area | 122 K |
Capacities
Infrastructures
DASISH - Data Service Infrastructure for the Social Sciences and Humanities Agar Brugiavini, Department of Economics | 109 K | |
SHAREM4 - Multinational Advancement of Research Infrastructures on Ageing Agar Brugiavini, Department of Economics | 126 K | |
SHARE-LEAP - Longitudinal Enhamcement and Access Improvement of the SHARE infrastructure Agar Brugiavini, Department of Economics | 101 K | |
HARE-PREP - Survey of health ageing and retirement in Europe Agar Brugiavini, Department of Economics | 101 K |
Research for SMEs
DUALPRO - Dual electric-acoustic speech processor with linguistic assessment tools for deaf individuals with residual low frequency hearing Anna Cardinaletti, Department of Linguistics and Comparative Cultural Studies | 102 K |
Cooperation
Socio-economic Sciences and Humanities (SSH)
RICHES: Renewal, Innovation and Change: Heritage and European Society Fabrizio Panozzo, Department of Management | 221 K | |
SYRTO - SYstemic Risk TOmography: Signals, Measurements, Transmission Channels, and Policy Interventions Monica Billio, Department of Economics | 17.91 K | |
CITISPYCE - Combating Inequalities through Innovative Social Practices Fabio Perocco, Department of Philosophy and Cultural Heritage | 58 K |
Food, Agricolture and Fisheries, Biotechnology
FORCE - Fisheries and aquacolture-oriented research capacity in Egypt Fabio Pranovi, Department of Environmental Sciences, Informatics and Statistics | 105 K | |
EUROSHELL - Bridging the Gap Between Science and Producers to Support the European Marine Mollusc Production Sector Roberto Pastres, Department of Environmental Sciences, Informatics and Statistics Environment | 174 K |
Environment
ICT - Information and Communication Technologies
Energy
VALORGAS - Valorisation of food waste to biogas Paolo Pavan, Department of Environmental Sciences, Informatics and Statistics | 95 K |
NMP - Nanosciences, nanotechnologies, materials & new production technologies
SUN— SUSTAINABLE NANOTECHNOLOGIES Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 209 K | |
NANOFORART - NANO-materials FOR the conservation and preservation of movable and immovable ARTworks Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 109 K | |
INSPIRE -Development of Systemic Packages for Deep Energy Renovation of Residential and Tertiary Buildings including Envelope and Systems Irene Poli, European Center for Living Technology | 112 K | |
ENPRA - RISK ASSESSMENT OF ENGINEERED NANOPARTICLES Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 99 K | |
NANOTEST - Development of methodology for alternative testing strategies for the assessment of the toxicological profile of nanoparticles used in medical diagnostics Antonio Marcomini, Department of Environmental Sciences, Informatics and Statistics | 100 K |
Interreg: European Territorial Cooperation 2014-2020
ITALY SLOVENIA
ITALY CROATIA
MED - Mediterranean
ADRION - Adriatic - Ionian
Approdi PLUS - From Ancient Maritime Routes to eco-touristic destinations PLUS Elisabetta Zendri, Department of Environmental Sciences, Informatics and Statistics | 194 K | |
APPRODI - From Ancient Maritime Routes to eco-touristic destinations Elisabetta Zendri, Department of Environmental Sciences, Informatics and Statistics | 211 K |
CENTRAL EUROPE
COCO4CCI ‐ Creative Industries Cooperation Collider Giovanni Vaia, Department of Management | 217 K | |
ECOS4IN ‐ Cross‐border Ecosystem for Industry 4.0 Vladi Finotto, Department of Management | 192 K | |
SACHE ‐ Smart Accelerators of Cultural Heritage Entrepreneurship Fabrizio Panozzo, Department of Management | 217 K | |
SIforREF - Integrating Refugees in Society and Labour Market through Social Innovation Francesca Campomori, Department of Philosophy and Cultural Heritage | 241 K |
Interreg: European Territorial Cooperation 2007-2013
IPA Adriatic
DeFishGear - Derelict Fishing Gear Management System in the Adriatic Region Giulio Pojana, Department of Philosophy and Cultural Heritage | 347 K | |
ADRIFORT - Adriatic Fortresses and Military Areas Jan Van Der Borg, Department of Economics | 101 K | |
Servizio di realizzazione di attività di informazione e aggiornamento sui diritti umani, da svolgersi nell’ambito del progetto IPA Adriatico “ADRIGOV” Lauso Zagato, Department of Philosophy and Cultural Heritage | 208 K |
ITALY SLOVENIA
EDUKA - Educare alla diversità Elisabetta Pavan, Department of Linguistics and Comparative Cultural Studies | 108 K | |
TRANS2CARE - Transregional Network for Innovation Technology Transfer to Improve Health Care Paolo Ugo, Molecular Sciences and Nanosystems | 282 K | |
T-LAB Laboratorio delle opportunità turistiche delle regioni transfrontaliere di Slovenia e Italia Jan Van Der Borg, Department of Economics | 107 K | |
JEZIKLINGUA - Plurilinguismo quale ricchezza e valore dell'area transfrontaliera italo-slovena Elisabetta Pavan, Department of Linguistics and Comparative Cultural Studies | 122 K | |
KNOW US - Co-generazione di conoscenza competitiva tra le Università e le PMI Carlo Bagnoli, Department of Management | 118 K | |
SHARED CULTURE Claudio Povolo, Department of Humanities | 63 K |
SEE - South East Europe
EVLIA - Making full value of good ideas by leveraging intellectual assets for financing SMEs in SEE Antonio Proto, Department of Management | 117 K | |
SUSTCULT - Achieving SUSTainability through an integrated approach to the management of CULTural heritage Margiotta Umberto, Department of Philosohy and Cultural Heritage | 234 K |
LIFE
Life 2021-2027
ENGAGE - Engage for ESG activation investment Monica Billio, Department of Economics | 240 K |
Life 2014-2020
Life + 2007-2013
SERESTO - Habitat 1150* (Coastal lagoon) recovery by SEagrass RESToration. A new strategic approach to meet both Hd and WFD objectives Adriano Sfriso, Department of Environmental Sciences, Informatics and Statistics | 222 K |
Other EU programmes
Creative Europe - CULTURE
SHABEGH - Shakespeare in and beyond the Ghetto Shaul Bassi, Department of Linguistics and Comparative Cultural Studies | 100 K | |
DANCING MUSEUMS. The democracy of beings (DM2) Susanne Franco, Department of Philosophy and Cultural Heritage | 100 K |
JPI Cultural Heritage
EMERISDA - Effectiveness of methods against rising damp in buildings: European: practice and perspective Elisabetta Zendri, Department of Environmental Sciences, Informatics and Statistics | 162 K | |
EUWATHER - European Waterways Heritage (EU.WAT.HER): Re-evaluating European Minor Rivers and Canals as Cultural Landscapes Francesco Vallerani, Department of Economics | 229 K |
DG Employment, Social Affairs and Inclusion
POOSH - OCCUPATIONAL SAFETY AND HEALTH OF POSTED WORKERS: Depicting the existing and future challenges in assuring decent working conditions and wellbeing of workers in hazardous sectors Fabio Perocco, Department of Philosophy and Cultural Heritage | 101 K | |
INTERNSTAGE - Internships, work placements, volunteering: stages on the road to decent work or to insecurity? Fabio Perocco, Department of Philosophy and Cultural Heritage | 217 K | |
CRAW - Challenging Racism at Work Fabio Perocco, Department of Philosophy and Cultural Heritage | 101 K | |
INVOLVE: Integration of Vulnerable Age Groups within the European Labour Market: a multi-angle perspective Fabio Perocco, Department of Philosophy and Cultural Heritage | 105 K | |
PRECSTUDE - Precarious work amongst students in Europe Fabio Perocco, Department of Philosophy and Cultural Heritage | 104 K | |
TEAM 2: Trade Unions, Economic Change and Active Inclusion of Migrant Workers Fabio Perocco, Department of Philosophy and Cultural Heritage | 125 K |
EuropeAid
MEDIUM - New pathways for sustainable urban development in China’s medium-sized cities Irene Poli, European Center for Living Technology | 236 K | |
Bubaque Cidade Aberta Francesco Vallerani, Department of Economics | 158 K | |
ISDERA - Innovative Service in Difficult Environment for Recycler Artisan Umberto Margiotta, Department of Philosophy and Cultural Heritage | 96 K | |
RAP.V.ITE - Recherche- action participe sur les victimes de la traite des etres humains, des crimes d'honneur et des marriages forcés au sein des communautés immigrées africaines et de l'Europe de l'est Umberto Margiotta, Department of Philosophy and Cultural Heritage | 50 K | |
Plan d'actions éducatives sur les OMD à travers les Jumelages scolaires Nord/Sud Umberto Margiotta, Department of Philosophy and Cultural Heritage | 99 K | |
WATER FACILITY – Master en Sciences de l’environnement – Mention : “Gestion intégrée des ressources en eau et assainissement des villes africaines Margiotta Umberto, Department of Philosophy and Cultural Heritage | 219 K |
Other projects funded by the European Union
International Foundations
Since 2007
Starch4Sapiens The Starch Food Niche: Human Adaptation, Genes, and Culture Ressources en Amidon: co-évolution de gènes et cultures humaines Elena Badetti, Laura Longo - Department of Environmental Sciences, Informatics and Statistics (Funding: Agence nationale de la recherche-ANR) | 70 K | |
Jisho App Maria Marcella Mariotti, Department of Asian and North African Studies (Funding: Mitsubishi Corporation) | 500 K | |
Virtual “ryuugaku” for real interactions and job-hunting: supporting Covid online teaching of Japanese language oral and written production skills -2 Maria Marcella Mariotti, Department of Asian and North African Studies (Funding: Japan Foundation) | 592 K | |
A Multidimensional Website Project to improve Japanese Language and IT skills - Collaborative creativity in Response to COVID-19 Marco Ceresa, Marcella Maria Mariotti - Department of Asian and North African Studies (Funding: Japan Foundation) | 63 K | |
Between Humanitarian Pratices and Youth Aliyah Policy: Jewish Displaced Children and Youths in a Transnational PErspective (1943-1948) Marcella Simoni (Fellow Chiara Renzo) - Department of Asian and North African Studies (Funding: Rothschild Foundation) | 78 K | |
Japanese films and television programs in Europe: former popularity, current decline, and the quest for new marketing strategies (1951-2018) Toshio Miyake (Fellow: Marco Pellitteri) - Department of Asian and North African Studies (Funding: Toshiba International Foundation) | 86 K | |
Japanese films and television programs in Europe: Former popularity, current decline, and the quest for new marketing strategies (1951-2018) Marco Pellitteri - Department of Asian and North African Studies (Funding: Toshiba International Foundation) | 185 K | |
The marble routes: Capo Taormina Roman shipwreck Project Carlo Beltrame - Department of Humanities (Honor Frost Foundation) | 111 K | |
Sephardi and mizrahi heritage in Europe and Israel: migration and the making of new Jewish diasporas (1950s to today) Emanuela Trevisan (Fellow Dario Miccoli) - Department of Asian and North African Studies (Funding: Rothschild Foundation) | 79 K | |
Hume-Nash Machines: Context-Aware Models of Learning and Recognition Marcello Pelillo - European Center for Living Technology (Funding: Samsung Foundation) | 113 K | |
Spaces of Expectation: Mental Mapping and Historical Imagination in the Baltic Sea and Mediterranean Region Rolf Petri - Department of Linguistics and Comparative Cultural Studies (Funding: Baltic Sea Foundation) | 214 K | |
IWRM4CCA- Integrated Water Resources Management as an approach for Climate Change Adaptation: comparative lesson drawing Carlo Giupponi - Department of Economics (Funding: Leverhulme Trust-International Network Grant) | 73 K | |
EGEREP - The effect of geopolitical events on renewable energy policy: a comparative perspective Roberto Roson - Department of Economics (Funding: Vigevani research Project Prize) | 103 K |
Other international projects
Since 2007
Last update: 20/11/2024