Erasmus+ study programme
The Erasmus+ Programme gives students the opportunity to participate in cultural experiences abroad, become acquainted with new higher education systems, improve their language skills and meet young people from other countries, contributing to the development of a more united Europe.
Thanks to the Erasmus+ Study Programme students can benefit from a study period abroad at a partner university located in one of the participating countries.
They will be able to attend university courses and use the host institution facilities without paying additional tuition fees, while receiving a grant from the European Commission. They will obtain full recognition for their study period abroad and the registration of the activities carried out in their academic career.
Erasmus+ Student Charter | 1.58 M |
Erasmus+ and environmental sustainability
Environment and climate action are priorities for the EU and the Erasmus+ Programme is a key instrument for the building of knowledge on sustainable development both within the European Union and beyond.
- Participants who will opt for an ecological means of transport to reach their Erasmus destination will receive a 50€ contribution and will have up to 4 travel days funded (2 for the outward journey and 2 for the return, if necessary). In order to receive this contribution, participants must use sustaiable means of travel for most of their outward and return journeys.
- To find out some suggestions about sustainable behaviour you can adopt during your mobility, please, see the attached document we wrote in collaboration with the Sustainability Office.
Eco-friendly habits | 1.15 M |
How to participate
The 2024/2025 Erasmus+ Study programme call for applications is online.
Calls for applications
Linguistic preparation
To ensure that you are properly prepared for your Erasmus+ study experience and make sure that you meet the partner university's language requirements, you can attend the Courses offered by the University Language Centre - CLA.
If the CLA courses are not suitable for you or if you are required to submit a specific linguistic certification, you can address an institution external to the University.
It is your responibility to verify which certifications are accepted by the host university. In case of doubt about the accepted documentation, please contact the Erasmus office of your host university.
If you just need a declaration issued by Ca' Foscari, you can send us proof of your language level via email to erasmusout@unive.it so that we can provide you with the requested document.
We remind you that you will need to provide proof of your language level within the terms established by the host university. The host university might reject your application in case you do not meet the entry requirements.
Students with special needs
Erasmus+ pays particular attention to students whose physical, mental or health-related conditions are such that their participation in the Programme would not be possible without extra financial support.
Students with physical, mental or health-related conditions can in fact benefit from the support services that the receiving institution offers to its enrolled students.
Moreover, they may be able to apply to an additional European financial suppport for costs related to their special needs, in addition to the regular Erasmus+ grant.
All selected students will be informed about how to apply to the additional EU financial support during the next months.
Destinations
Information factsheet are constantly updated according to the information provided by partner institutions. We highly suggest you to regularly consult them, along with the websites of the host universities, also after you have been selected.
You are invited to consult the guide to acronyms and abbreviations in the section "Destinations".
Students who intend to apply for destinations of the Department of Linguistic and Comparative Cultural Studies (DSLCC) must refer to the file "DSLCC Destinations - Restrictions and Remarks"!!!
Department of Asian and North African Studies
Department of Economics
University [Erasmus Code] | Discipl. Area | Coordinator | Students/Months | Details |
---|---|---|---|---|
Universitatea Babeș-Bolyai - Faculty of Economics and Business Administration [RO CLUJNAP01] | 0311 Economics | Accordo generale EUTOPIA | 4 x 5 | details [PDF 0.30 Mb] |
CY Cergy Paris Université - UFR Droit [F CERGY P-11] | 0421 Law | Accordo generale EUTOPIA | 2 x 5 | details [PDF 0.40 Mb] |
UNIVERZA V LJUBLJANI - Faculty of Public administration [SI LJUBLJA01] | --- Public Management and Administration | Accordo generale EUTOPIA | 1 x 5 | details [PDF 0.22 Mb] |
GÖTEBORGS UNIVERSITET - School of Business, Economics and Law (Handels) [S GOTEBOR01] | Inter-disciplinary programmes Accounting and Financial Management, Economics and Finance; Innovation and Industrial Management; International Business and Trade; Knowledge-based Entrepreneurship; Logistics and Transport Management; Management; Marketing e Consumption | Accordo generale EUTOPIA | 1 x 5 L e LM | details [PDF 0.25 Mb] |
Technische Universität Dresden (TU Dresden) - Faculty of Business and Economics [D DRESDEN02] | 0311 Economics | Accordo generale EUTOPIA | 1 x 5 L e LM, solo 1° sem. | details [PDF 0.95 Mb] |
VRIJE UNIVERSITEIT BRUSSEL - Faculty of Social Sciences and Solvay Business School [B BRUSSEL01] | 0311 Economics | Accordo generale EUTOPIA | 2 x 5, 1 L e 1 LM, solo 1° sem. | details [PDF 0.23 Mb] |
UNIVERZA V LJUBLJANI - School of Economics and Business [SI LJUBLJA01] | 0311 Economics | Accordo generale EUTOPIA | 1 x 5 L | details [PDF 0.54 Mb] |
CY Cergy Paris Université - UFR Economie et Gestion [F CERGY P-11] | 0311 Economics | Accordo generale EUTOPIA | 1 x 5 | details [PDF 0.39 Mb] |
Vytautas Magnus University - Faculty of Law [LT KAUNAS01] | 0421 Law and 0311 Economics | Asta Gabriele | 6 x 5 L e LM | details [PDF 3.03 Mb] |
Université Paris 1 Panthéon-Sorbonne - École de Droit de Sorbonne - UFR 01, 05, 07, 26 [F PARIS001] | 0421 Law | Asta Gabriele | 2 x 8 | details [PDF 0.75 Mb] |
Universidad de Sevilla [E SEVILLA01] | 0311 Economics | Asta Gabriele | 2 x 6 LM, solo 1° sem. | details [PDF 1.12 Mb] |
UL - University of Limerick - Kemmy Business School [IRLLIMERIC01] | 0311 Economics | Baldin Andrea | 2 x 5, Dip. Economia | details [PDF 2.72 Mb] |
Université Paris 1 Panthéon-Sorbonne -UFR27 Department of Mathematics and Informatics [F PARIS001] | 0311 Economics | Barbati Maria | 3 x 5, 2L e 1PhD, Dip. Economia | details [PDF 0.75 Mb] |
Aix-Marseille University - Faculty of Economics and Management [F MARSEIL84] | 0311 Economics | Bastianello Lorenzo | 3 x 10 L, Dip. Economia | details [PDF 0.23 Mb] |
Université Panthéon-Assas - Paris II [F PARIS002] | 0311 Economics | Bastianello Lorenzo | 4 x 6 | details [PDF 0.71 Mb] |
Cracow University of Economics - International Business and Corporate Finance [PL KRAKOW04] | 041 Business and Administration | Bastianello Lorenzo | 2 x 6 | details [PDF 0.19 Mb] |
Københavns Universitet - Faculty of Social Sciences - Department of Economics [DK KOBENHA01] | 0311 Economics | Bertarelli Gaia | 4x5 LM Dip.Economia, solo 1°sem | details [PDF 0.08 Mb] |
NTNU - Norges Teknisk-Naturvitenskapelige Universitet [N TRONDHE01] | 0311 Economics | Bertarelli Gaia | 3x10 L e LM | details [PDF 0.07 Mb] |
University of Groningen - Faculty of Economics and Business - 3 studenti nel 1° sem. e 3 studenti nel 2° sem. [NL GRONING01] | 0311 Economics e 041 Business and administration | Brilli Ylenia | 6 x 5, Dip. Economia | details [PDF 0.12 Mb] |
Uniwersytet Mikolaja Kopernika - Faculty of Law and Administration [PL TORUN01] | 0421 Law | Camardi Carmela | 2 x 5 | details [PDF 2.79 Mb] |
Universidad Publica de Navarra - Faculty of Law [E PAMPLON02] | 0421 Law | Camardi Carmela | 3 x 8 L e 2 x 5 Phd | details [PDF 0.27 Mb] |
Juraj Dobrila University Pula - Faculty of Economics and Tourism [HR PULA01] | 1015 Travel Tourism Leisure | Camatti Nicola | 2 x 6 LM SIST, solo 1° sem. | details [PDF 0.28 Mb] |
University of Split - Faculty of Economics [HR SPLIT01] | 0311 Economics | Camatti Nicola | 2x5,L LM, Dip. Econ,solo 1° sem. | details [PDF 0.60 Mb] |
Universitat Autònoma de Barcelona - School of Tourism and Hospitality Management [E BARCELO02] | 0311 Economics (Tourism) | Camatti Nicola | 3x5 L Commercio estero e turismo | details [PDF 0.93 Mb] |
Neapolis University Pafos [CY PAFOS01] | 0410, 0540 Business and administration, Mathematics and statistics | Casarin Roberto | 4 x 5 | details [PDF 0.28 Mb] |
Université Côte d'Azur - Graduate School of Economics and Management [F NICE42] | 031, 041 Social and behavioural sciences, Business and Administration | Casarin Roberto | 2 x 5 | details [PDF 0.20 Mb] |
Université Paris - Dauphine - Department of Economics [F PARIS009] | 041 Business and Administration | Casarin Roberto | 3 x 5 LM | details [PDF 1.13 Mb] |
Escola Universitaria del Maresme - Fundaciò TecnoCampus Matarò [E MATARO01] | 0311 Economics (Tourism) | Colombino Annalisa | 2x6 L Commercio estero e turismo | details [PDF 0.27 Mb] |
Katholieke Universiteit Leuven - Faculty of Science - Division of Geography and Tourism [B LEUVEN01] | 1015 Travel Tourism Leisure | Colombino Annalisa | 2 x 5 LM SIST | details [PDF 0.15 Mb] |
IRIARTE Centro Universitario Internacional [E TENERIF28] | 1015 Travel Tourism Leisure | Colombino Annalisa | 2 x 6 L, LM | details [PDF 0.11 Mb] |
MCI - MANAGEMENT CENTER INNSBRUCK [A INNSBRU08] | 041 Business and Administration (Tourism) | De Pin Antonio | 2x5 L Commercio estero e turismo | details [PDF 0.40 Mb] |
Kodolányi János University [HU SZFVAR01] | 0311 Economics | De Pin Antonio | 4 x 9 L e LM | details [PDF 0.20 Mb] |
New University - European Faculty of Law - Ljubljana campus [SI NOVA-GO07] | 0421 Law | De Vido Sara | 2 x 5 | details [PDF 1.15 Mb] |
Goethe-Universität Frankfurt am Main - Faculty of Economics and Business Administration [D FRANKFU01] | 041 Business and Administration | Di Cataldo Marco | 1 x 5 L e LM, solo 1° sem. | details [PDF 0.56 Mb] |
UVA -Universiteit Van Amsterdam - Faculty of Economics and Business [NL AMSTERD01] | 0311 Economics | Di Cataldo Marco | 2 x 5 L e LM, solo 1° sem. | details [PDF 2.22 Mb] |
Goethe-Universität Frankfurt am Main - Faculty of Economics and Business Administration [D FRANKFU01] | 0311 Economics | Di Cataldo Marco | 2 x 5 L e LM, solo 1° sem. | details [PDF 0.56 Mb] |
University of Crete - Department of Economics [G KRITIS01] | 031, 041, 054 Social and behavioural sciences, Business and administration, Mathematics and statistics | Di Corato Luca | 3 x 5 L e LM | details [PDF 0.57 Mb] |
University of Mannheim - Department of Economics [D MANNHEI01] | 0311 Economics | Dotti Valerio | 2 x 5 L | details [PDF 0.27 Mb] |
Universitat de les Illes Balears- Faculty of Economics and Business [E PALMA01] | 041 Business and Administration | Dotti Valerio | 2 x 5 L e LM | details [PDF 0.21 Mb] |
Universitat de les Illes Balears- Faculty of Tourism (anche Faculty of Economics per LM) [E PALMA01] | 1015 Travel, Tourism and Leisure | Dotti Valerio | 2 x 5 L e LM | details [PDF 0.21 Mb] |
Université d’Orléans - UFR Droit Economie Gestion [F ORLEANS01] | 041 Business and Administration | Lamicela Mariella | 4 x 5 L e LM | details [PDF 0.13 Mb] |
Université d’Orléans - UFR Droit Economie Gestion [F ORLEANS01] | 0421 Law | Lamicela Mariella | 4 x 5 L e LM | details [PDF 0.13 Mb] |
Universitat Rovira i Virgili - Faculty of Economics and Business Administration [E TARRAGO01] | 0311 Economics e 041 Business and administration | Lucchetta Marcella | 6 x 9 L,LM 2 L, 4 LM ris GDE | details [PDF 0.07 Mb] |
Universitat Autònoma de Barcelona - Faculty of Economics and Business [E BARCELO02] | 0311 Economics e 041 Business and administration | Lugo Salamanca Andrés Eduardo | 2 x 5 L, Dip. Economia | details [PDF 0.93 Mb] |
Universidad de Alicante - Faculty of Economics [E ALICANT01] | 0311 Economics | Lugo Salamanca Andrés Eduardo | 2 x 5 L, Dip. Economia | details [PDF 1.34 Mb] |
Universiteit Antwerpen - Faculty of Applied Economics [B ANTWERP01] | 0311 Economics | Marenzi Anna | 2 x 6 L e LM, Dip. Economia | details [PDF 5.67 Mb] |
UCL - Université Catholique de Louvain - Faculty of Economics, Social and Political Sciences and Communication - Economics School of Louvain [B LOUVAIN01] | 0311 Economics | Michelucci Fabio | 3 x 5, Dip. Economia | details [PDF 0.36 Mb] |
Université Paris 1 Panthéon-Sorbonne - UFR02 Économie [F PARIS001] | 0311 Economics | Michelucci Fabio | 4 x 5 LM, Dip. Economia | details [PDF 0.75 Mb] |
Syddansk Universitet - Faculty of Business and Social Science - PhD 3 mesi, EU 1° sem., NON-EU 2° sem. [DK ODENSE01] | 0311 Economics, (anche Law, Business Management, Marketing) | Minto Andrea | 4x6, vedi Denominaz. Univ. | details [PDF 0.68 Mb] |
Bilkent University - Department of Economics [TR ANKARA07] | 0311, 054 Economics, Mathematics and statistics | Nardon Martina | 2 x 6 | details [PDF 3.31 Mb] |
Technical University of Ostrava - Faculty of Economics [CZ OSTRAVA01] | 0311 e altre Economics, finance, banking and insurance | Nardon Martina | 2 x 5 L | details [PDF 0.13 Mb] |
Technical University of Ostrava - Faculty of Economics [CZ OSTRAVA01] | 0311 e altre Economics, finance, banking and insurance | Nardon Martina | 2 x 10 LM, PhD | details [PDF 0.13 Mb] |
University of Cyprus - Department of Economics [CY NICOSIA01] | 0311 Economics | Pappadà Francesco | 2 x 5, Dip. Economia | details [PDF 0.13 Mb] |
Université de Montpellier - Faculté d'economie [F MONTPEL54] | 0311 Economics, 054 mathematics and statistics, 041 business and administration | Pappadà Francesco | 3 x 10 L, LM | details [PDF 1.75 Mb] |
Université de Bordeaux - Faculty of Economics, Management and Social administration [F BORDEAU58] | 0311 e altre Economics, finance, banking and insurance | Pappadà Francesco | 6 x 5 L e LM | details [PDF 0.47 Mb] |
Technische Universitaet Dresden - Fakultat Wirtschaftswissenschafte [D DRESDEN02] | 041 Business and Administration | Pappadà Francesco | 3 x 5 L e LM, solo 1° sem. | details [PDF 0.33 Mb] |
Universidad Carlos III de Madrid - Department of Business Administration [E MADRID14] | 041 Business and Administration | Raggi Davide | 4 x 5 2L e 2LM (4° anno Madrid) | details [PDF 0.39 Mb] |
Universitaet Wien - Department for Economics [A WIEN01] | 0311 Economics | Roson Roberto | 3x6 L Dip. Economia, solo 1° sem | details [PDF 0.18 Mb] |
Universidad Loyola - campus Sevilla [E CORDOBA23] | 0311 Economics e 041 Business and administration | Roson Roberto | 3 x 6 L e LM | details [PDF 4.38 Mb] |
Universidade Nova de Lisboa - Nova School of Business and Economics [P LISBOA03] | 0311 Economics | Roson Roberto | 3x5L, 1x10 PhD, Dip. Economia | details [PDF 0.27 Mb] |
Universitat de les Illes Balears- Faculty of Law [E PALMA01] | 0421 Law | Senigaglia Roberto | 2 x 5 L e PhD | details [PDF 0.21 Mb] |
Universiteit Gent - Faculty of Economics and Business Administration [B GENT01] | 041 Business and Administration | Spiganti Alessandro | 4 x 5 L per mobilità al 3° anno | details [PDF 0.07 Mb] |
Universidad Rey Juan Carlos [E MADRID26] | 0311 Economics | Teglio Andrea | 4 x 5 L, Dip. Economia | details [PDF 0.74 Mb] |
Universidad de Jaén - Faculty of Social Sciences [E JAEN01] | 041 Business and Administration | Teglio Andrea | 5 x 5 | details [PDF 0.10 Mb] |
Universitatea Alexandru Ioan Cuza Iasi - Department of Law [RO IASI02] | 0421 Law | Ticozzi Marco | 2 x 5 | details [PDF 0.45 Mb] |
Universitatea Alexandru Ioan Cuza Iasi - Department of Economics [RO IASI02] | 041 Business and Administration | Ticozzi Marco | 2 x 5 | details [PDF 0.45 Mb] |
Eötvös Loránd University - Elte - Faculty of Social Sciences [HU BUDAPES01] | 0312 Political Sciences and Civics | Zanchi Giuliano | 2 x 5 L e LM | details [PDF 0.22 Mb] |
Eötvös Loránd University - Elte - Faculty of Law [HU BUDAPES01] | 0421 Law | Zanchi Giuliano | 2 x 5 | details [PDF 0.60 Mb] |
Department of Environmental Sciences, Informatics and Statistics
University [Erasmus Code] | Discipl. Area | Coordinator | Students/Months | Details |
---|---|---|---|---|
CY Cergy Paris Université - UFR SCIENCES ET TECHINQUES [F CERGY P-11] | 061 Information and Communication Technologies ICTs | Accordo generale EUTOPIA | 2 x 5 | details [PDF 0.36 Mb] |
Universitatea Babeș-Bolyai - Faculty of Environmental Science and Engineering [RO CLUJNAP01] | 0521 Environmental Sciences | Accordo generale EUTOPIA | 4 x 5 LM | details [PDF 0.36 Mb] |
GÖTEBORGS UNIVERSITET - Faculty of Science and Technology [S GOTEBOR01] | 061 Information and Communication Technologies ICTs | Accordo generale EUTOPIA | 1 x 5 L e LM | details [PDF 0.35 Mb] |
CY Cergy Paris Université - UFR SCIENCES ET TECHINQUES [F CERGY P-11] | 0521 Environmental Sciences | Accordo generale EUTOPIA | 2 x 5 | details [PDF 0.36 Mb] |
UNIVERZA V LJUBLJANI - Biotechnical Faculty [SI LJUBLJA01] | 0511 Biology | Accordo generale EUTOPIA | 2 x 5 LM e PhD | details [PDF 0.23 Mb] |
GÖTEBORGS UNIVERSITET - Faculty of Science and Technology [S GOTEBOR01] | Inter-disciplinary programmes Earth sciences, Chemistry, Biology, Geography, Mathematics and Conservation | Accordo generale EUTOPIA | 1 x 5 L e LM | details [PDF 0.40 Mb] |
VRIJE UNIVERSITEIT BRUSSEL - WE-Faculty of Sciences and Bioengineering Sciences [B BRUSSEL01] | 061 Information and Communication Technologies ICTs | Accordo generale EUTOPIA | 4 x 5, 2 L e 2 LM, solo 1° sem. | details [PDF 0.16 Mb] |
Universitatea Babeș-Bolyai - Faculty of Mathematics and Computer Science [RO CLUJNAP01] | 061 Information and Communication Technologies ICTs | Accordo generale EUTOPIA | 4 x 5 | details [PDF 0.28 Mb] |
Technische Universität Dresden (TU Dresden) - Faculty of Computer Science [D DRESDEN02] | 061 Information and Communication Technologies ICTs | Accordo generale EUTOPIA | 2 x 5 LM, solo 1° sem. | details [PDF 0.97 Mb] |
Bingen Technical University of Applied Sciences (UAS) [D BINGEN01] | 0521 Environmental Sciences | Aricò Fabio | 1 x 6 LM, solo 1° sem. | details [PDF 0.08 Mb] |
Universiteit Antwerpen - Faculty of Sciences - Department of Chemistry - Chimica per il restauro [B ANTWERP01] | 0531 Chemistry | Aricò Fabio | 2 x 6 | details [PDF 0.95 Mb] |
University of Bergen [N BERGEN01] | 0521 Environmental sciences - Sustainable Development | Aricò Fabio | 2 x 5 LM | details [PDF 0.11 Mb] |
Universidad de Cádiz - Facultad ciencias del mar y ambientales [E CADIZ01] | 0521 Environmental Sciences | Aricò Fabio | 1 x 5 LM | details [PDF 0.56 Mb] |
Universidad de Almeria - Facultad de Ciencias Experimentales [E ALMERIA01] | 0521 Environmental Sciences | Aricò Fabio | 2 x 6 L e LM | details [PDF 0.21 Mb] |
University of Iceland - Mobilità L solo al 3° anno e NON-EU solo 2° sem, 120 cfu [IS REYKJAV01] | 0521 Environmental Sciences | Aricò Fabio | 2x5 L,LM vedi Denominaz. Univ | details [PDF 0.41 Mb] |
Universität des Saarlandes - Department of Computer Science [D SAARBRU01] | 061 Information and Communication Technologies ICTs | Calzavara Stefano | 2 x 6, solo 1° sem. | details [PDF 0.62 Mb] |
Université Toulouse Jean Jaurès - ISTHIA, Ris. Hospitality, innovation and and e-tourism [F TOULOUS02] | 1015 Travel Tourism Leisure | Camatti Nicola | 2 x 6 L vedi Denominaz. Univ | details [PDF 0.24 Mb] |
Universitat de Barcelona - CETT, School in Tourism, Hospitality and Gastronomy - Ris. Hospitality, innovation and and e-tourism [E BARCELO01] | 1015 Travel Tourism Leisure | Camatti Nicola | 2 x 5 L vedi Denominaz. Univ | details [PDF 0.45 Mb] |
Universitat Autonoma de Barcelona - Tourism & Hotel Management (Campus di Bellaterra Cerdanyola del Vallès) Ris. Hospitality, innovation and and e-tourism [E BARCELO02] | 1015 Travel, Tourism and Leisure | Camatti Nicola | 2 x 6 L vedi Denominaz.Univ | details [PDF 0.93 Mb] |
Universitat Ramon Lull - IQS School of Management, Ris. Hospitality, innovation and and e-tourism [E BARCELO16] | 1015 Travel Tourism Leisure | Camatti Nicola | 2 x 6 L vedi Denominaz. Univ | details [PDF 0.23 Mb] |
University of Barcelona - Faculty of Chemistry [E BARCELO01] | 0711 Chemical Engineering and Processes | Cavinato Cristina | 1 x 10 LM | details [PDF 0.52 Mb] |
Universidade NOVA de Lisboa - Faculdade de Ciências e Tecnologia [P LISBOA03] | 0222 History and archaeology - conservation and restoration | Izzo Francesca Caterina | 2 x 6 LM | details [PDF 0.12 Mb] |
Palacky University - Dept. of Analytical Chemistry (60 ECTS completed prior to exchange) [CZ OLOMOUC01] | 0531 Chemistry | Izzo Francesca Caterina | 2 x 6 LM,PhD ved.Denominaz. Univ | details [PDF 0.25 Mb] |
Masarykova Univerzita - Faculty of Informatics [CZ BRNO05] | 061 Information and Communication Technologies ICTs | Luccio Flaminia | 2 x 6 LM e PhD | details [PDF 0.11 Mb] |
Technische Universität Wien (TU Wien) - Faculty of Informatics [A WIEN02] | 061 Information and Communication Technologies ICTs | Luccio Flaminia | 1x6L, 2x6LM,1x3PhD, solo 1° sem. | details [PDF 0.81 Mb] |
Université Paris Cité - Faculté des Sciences - UFR d'informatique [F PARIS482] | 061 Information and Communication Technologies ICTs | Raffaetà Alessandra | 1 x 6 L e LM | details [PDF 0.22 Mb] |
West University of Timișoara - Faculty of Mathematics and Informatics [RO TIMISOA01] | 061 Information and Communication Technologies ICTs | Raffaetà Alessandra | 2 x 6 L | details [PDF 0.49 Mb] |
Varna University of Management [BG ALBENA 01] | 061 Information and Communication Technologies ICTs | Raffaetà Alessandra | 1 x 4 L | details [PDF 1.70 Mb] |
TURKU UNIVERSITY OF APPLIED SCIENCES- Faculty of Business, ICT and Chemical Engineering [SF TURKU05] | 061 Information and Communication Technologies ICTs | Raffaetà Alessandra | 2 x 5 L | details [PDF 0.15 Mb] |
Université François-Rabelais - UFR Sciences et Techniques [F TOURS01] | 061 Information and Communication Technologies ICTs | Raffaetà Alessandra | 3 x 5 L | details [PDF 1.23 Mb] |
Centria University of Applied Sciences [SF KOKKOLA05] | 061 Information and Communication Technologies ICTs | Raffaetà Alessandra | 1 x 5 L | details [PDF 0.17 Mb] |
Technische Universität Braunschweig - Department of Architecture, Civil Engineering and Environmental Sciences [D BRAUNSC01] | 0521 Environmental Sciences | Rovere Alessio | 2 x 5 LM, solo 1° sem. | details [PDF 0.06 Mb] |
Department of Humanities
Department of Linguistics and Comparative Cultural Studies
Department of Molecular Sciences and Nanosystems
Department of Philosophy and Cultural Heritage
Venice School of Management
University [Erasmus Code] | Discipl. Area | Coordinator | Students/Months | Details |
---|---|---|---|---|
Universitatea Babeș-Bolyai - Faculty of Business [RO CLUJNAP01] | 041 Business and Administration | Accordo generale EUTOPIA | 4 x 5 | details [PDF 0.45 Mb] |
CY Cergy Paris Université - UFR Economie et Gestion [F CERGY P-11] | 0311 Economics | Accordo generale EUTOPIA | 1 x 5 | details [PDF 0.39 Mb] |
UNIVERZA V LJUBLJANI - Faculty of Public administration [SI LJUBLJA01] | --- Public Management and Administration | Accordo generale EUTOPIA | 1 x 5 | details [PDF 0.22 Mb] |
Technische Universität Dresden (TU Dresden) - Faculty of Business and Economics [D DRESDEN02] | 0311 Economics | Accordo generale EUTOPIA | 1 x 5 L e LM, solo 1° sem. | details [PDF 0.95 Mb] |
VRIJE UNIVERSITEIT BRUSSEL - Faculty of Social Sciences and Solvay Business School [B BRUSSEL01] | 0311 Economics | Accordo generale EUTOPIA | 2x5, 1L e 1LM, solo 1° sem. | details [PDF 0.23 Mb] |
Universidade de Coimbra - Faculdade de Economia [P COIMBRA01] | 041 Business and Administration | Cancellieri Giulia | 2 x 6 L e LM, solo 1° semestre | details [PDF 0.62 Mb] |
Universidad De Zaragoza -Facultad de Economia y Empresa - Departamento de Contabilidad y Finanzas [E ZARAGOZ01] | 041 Business and Administration | Cancellieri Giulia | 4 x 10 L | details [PDF 1.16 Mb] |
Universidad De Granada - Faculty of Economics and Business Sciences [E GRANADA01] | 041 Business and Administration | Cancellieri Giulia | 2 x 5 L, solo 1° semestre | details [PDF 0.65 Mb] |
Universidad De Malaga - Faculty of Economics and Business [E MALAGA01] | 041 Business and Administration | Cancellieri Giulia | 6 x 6 L, solo 1° semestre | details [PDF 2.16 Mb] |
ESIC Business & Marketing School - Department of Economics - LM Campus Madrid, L Campus Barcellona o Valencia [E MADRID114] | 041 Business and Administration | Cancellieri Giulia | 4x5, 2L e 2LM, solo 1° sem. | details [PDF 1.21 Mb] |
Universitat de Valencia - Faculty of Economics [E VALENCI01] | 041 Business and Administration | Cancellieri Giulia | 4 x 5 L, DMA, solo 1° semestre | details [PDF 0.35 Mb] |
Vilnius University - Faculty of Economics [LT VILNIUS01] | 041 Business and Administration | Cancellieri Giulia | 2 x 5 L e LM, Dip. Management | details [PDF 4.33 Mb] |
Universidade do Porto - Faculdade de Economia do Porto (FEP) [P PORTO02] | 041 Business and Administration | Cancellieri Giulia | 2 x 5 L e LM, DMA, solo 1° sem. | details [PDF 0.62 Mb] |
Universidad Autonoma De Madrid - Faculty of Business [E MADRID04] | 041 Business and Administration | Cancellieri Giulia | 4 x 5 L, Dip. Management | details [PDF 1.28 Mb] |
ESIC University - Campus Madrid [E MADRID232] | 041 Business and Administration | Cancellieri Giulia | 4 x 5 L | details [PDF 1.39 Mb] |
Universidad de Alcalá (UAH) - Department of Business, Administration and Management [E ALCAL-H01] | 041 Business and Administration | Cancellieri Giulia | 4 x 5 L e LM | details [PDF 0.29 Mb] |
Instituto Superior de Economia e Gestão Universidade de Lisboa - Lisbon School of Economics and Management [P LISBOA109] | 041 Business and Administration | Cancellieri Giulia | 4 x 5 L e LM, Dip. Management | details [PDF 9.65 Mb] |
Arcada University of Applied Sciences - Department of Business Management and Analytics [SF HELSINK39] | 041 Business and Administration | Cancellieri Giulia | 2x5 L, Dip. Management | details [PDF 0.35 Mb] |
Reykjavík University - Department of Business Administration [IS REYKJAV05] | 041 Business and Administration | Costantini Antonio | 2 x 5 LM | details [PDF 0.10 Mb] |
University College of Enterprise and Administration in Lublin (WSPA) [PL LUBLIN06] | 041 Business and Administration | Costantini Antonio | 3 x 5 L, solo 2° semestre | details [PDF 0.27 Mb] |
University of Agder - School of Business and Law [N KRISTIA01] | 041 Business and Administration | Costantini Antonio | 4 x 5 L, Dip. Management | details [PDF 0.23 Mb] |
Izmir University of Economics [TR IZMIR04] | 041 Business and Administration | Costantini Antonio | 4 x 5, solo 1° semestre | details [PDF 0.88 Mb] |
West University of Timisoara - Faculty of Economics and Business Administration [RO TIMISOA01] | 041 Business and Administration | Costantini Antonio | 3 x 6 L e LM | details [PDF 0.49 Mb] |
Athens University of Economics and Business [G ATHINE04] | 041 Business and Administration | Costantini Antonio | 4 x 5 L, DMA, solo 1° semestre | details [PDF 1.36 Mb] |
Pamukkale University - Faculty of Economics and Administrative Sciences [TR DENIZLI01] | 041 Business and Administration | Costantini Antonio | 3 x 5 L e LM, solo 1° sem. | details [PDF 0.01 Mb] |
Nisantasi University - Faculty of Economics, Administrative and Social Sciences [TR ISTANBU45] | 041 Business and Administration | Costantini Antonio | 3 x 5 L | details [PDF 3.92 Mb] |
Université Libre de Bruxelles - Faculty of Philosophy and Social Sciences [B BRUXEL04] | 0413 Cultural management | Costantini Antonio | 5 x 5 LM EGART e PhD | details [PDF 0.53 Mb] |
University of Lodz - Faculty of Management [PL LODZ01] | 041 Business and Administration | Costantini Antonio | 5 x 6 L | details [PDF 0.18 Mb] |
Boğaziçi University - Department of Management [TR ISTANBU01] | 041 Business and Administration | Costantini Antonio | 4 x 5, 2L e 2LM; 1 x 3 PhD | details [PDF 0.56 Mb] |
Universität Wien - Faculty of Business, Economics and Statistics [A WIEN01] | 041 Business and Administration | Dal Mas Francesca | 3x6, L e LM, DMA, solo 1° sem. | details [PDF 0.18 Mb] |
EMYLON Business School [F LYON23] | 041 Business and Administration | Dal Mas Francesca | 12x5, 6L e 6LM, Dip. Management | details [PDF 1.20 Mb] |
Université De Bourgogne-Inst.Diderot (marketing cultura e eventi culturali) [F DIJON01] | 0413 Cultural management | Dal Mas Francesca | 6 x 6 LM EGART | details [PDF 0.97 Mb] |
Université de Poitiers - Institut d’Administration des Entreprises [F POITIER01] | 041 Business and Administration | Dal Mas Francesca | 3 x 6 LM, solo 1° sem. | details [PDF 0.35 Mb] |
Université de Strasbourg - EM Strasbourg Business School [F STRASBO48] | 041 Business and Administration | Dal Mas Francesca | 6 x 6, Dip. Management | details [PDF 0.40 Mb] |
IAE Université Savoie Mont Blanc - Campus Annecy [F CHAMBER01] | 041 Business and Administration | Dal Mas Francesca | 2 x 6 L e LM, Dip. Management | details [PDF 0.11 Mb] |
Université De Rennes 1 - Faculty of Economics [F RENNES01] | 041 Business and Administration | Dal Mas Francesca | 3 x 5 L e LM | details [PDF 0.60 Mb] |
