Moreno MANCIN
- Position
- Researcher
- Telephone
- 041 234 8714
-
qmancin@unive.it
- Fax
- 041 234 8701
- Scientific sector (SSD)
- Economia aziendale [ECON-06/A]
- Website
-
www.unive.it/people/qmancin (personal record)
- Office
-
Venice School of Management
Website: https://www.unive.it/dep.management
Where: San Giobbe
Office hours
Venice – San Giobbe – Department of Management – C1 building – first floor – room n.132.
To get an appointment please follow this link https://calendly.com/mancin/ricevimento
Notices
CONVENZIONE DOTTORI COMMERCIALISTI
Published on 29/01/2025
Per informazioni sul PRATICANTATO (procedura, moduli, requisiti) e i benefici della Convenzione si veda quanto riportato al seguente link: https://www.unive.it/pag/49218/
Non è obbligatorio il riconoscimento in piano di studi della pratica ante laurea nel caso si sia già svolto un tirocinio curriculare (150 ore) con altra modalità. Per l'ISCRIZIONE AL REGISTRO PRATICANTI è sufficiente recarsi presso il proprio ODCEC locale. Il praticantato sarà riconosciuto, a fini esame di stato, dallo stesso ODCEC
In caso di attivazione del tirocinio curriculare contestuale al Praticantato, svolte le prime 300 ore di pratica (previa compilazione della documentazione) sarà possibile chiudere la pratica e procedere al riconoscimento del tirocinio in piano di studio.Il Praticantato può proseguire anche dopo la chiusura del tirocinio e, come da Convenzione, sarà possibile vedere riconosciuto un periodo fino a 6 mesi ante laurea
Esiti appello del 28/01/2025 del corso BILANCIO DEI GRUPPI E DELLE OPERAZIONI STRAORDINARIE - 2 - Cognomi A-K [EM4001-2] VENEZIA (288934)
Published on 29/01/2025
Presa visione esami, previa prenotazione da effettuare inviando mail al docente entro il giorno precedente alla data di seguito riportata:
- Prof. Brugnoli 04/02/2025 h. 15.30 aula 13A (aula adjunct professor, piano terra VSM)
- Prof. Mancin 03/02/2025 h. 15.10 studio del docente
Matricola | Voto I parte | Voto II parte | Lode | Exper | Voto totale | |||
18 | 858329 | ASS | ASS | 0 | ASS | |||
48 | 862028 | ASS | ASS | 0 | ASS | |||
33 | 862299 | INS | 11 | 0 | 0 | |||
44 | 862530 | RIT | RIT | 0 | RIT | |||
17 | 867394 | ASS | ASS | 0 | ASS | |||
25 | 873279 | 15 | * | 9 | 0 | 3 | 27 | |
4 | 873298 | INS | INS | 0 | 0 | |||
39 | 875609 | 12 | 12 | 0 | 24 | |||
28 | 879655 | 10 | 13 | 0 | 23 | |||
29 | 879793 | 12 | 12 | 0 | 2 | 26 | ||
32 | 880942 | RIT | RIT | 0 | RIT | |||
2 | 883450 | 14 | 14 | 0 | 28 | |||
8 | 883508 | 11 | 10 | 0 | 21 | |||
9 | 883560 | 15 | 15 | 0 | 3 | 31 | ||
45 | 883648 | 11 | 15 | 0 | 26 | |||
37 | 883989 | 14 | 10 | 0 | 3 | 27 | ||
36 | 885905 | RIT | RIT | 0 | RIT | |||
50 | 885906 | 14 | 12 | 0 | 2 | 28 | ||
49 | 885985 | INS | INS | 0 | 0 | |||
27 | 886009 | 12 | INS | 0 | 0 | |||
41 | 886016 | 9 | 11 | 0 | 20 | |||
19 | 886152 | 12 | 9 | 0 | 21 | |||
24 | 886168 | RIT | RIT | 0 | RIT | |||
21 | 886176 | RIT | RIT | 0 | RIT | |||
11 | 886250 | 13 | 10 | 0 | 23 | |||
14 | 886265 | 15 | * | 14 | 0 | 29 | ||
35 | 886362 | RIT | RIT | 0 | RIT | |||
46 | 886416 | INS | 10 | 0 | 0 | |||
51 | 886519 | INS | INS | 0 | 0 | |||
6 | 888450 | INS | INS | 0 | 2 | 0 | ||
34 | 888824 | 14 | 9 | 0 | 3 | 26 | ||
15 | 888872 | INS | 10 | 0 | 0 | |||
26 | 889024 | 15 | 14 | 0 | 29 | |||
42 | 889080 | 15 | 12 | 0 | 27 | |||
38 | 889281 | 15 | 13 | 0 | 28 | |||
10 | 889490 | 14 | 11 | 0 | 3 | 28 | ||
40 | 889503 | ASS | ASS | 0 | ASS | |||
16 | 889604 | ASS | ASS | 0 | ASS | |||
12 | 891511 | INS | INS | 0 | 0 | |||
13 | 891780 | 15 | 10 | 0 | 3 | 28 | ||
7 | 891821 | 12 | 12 | 0 | 2 | 26 | ||
1 | 892237 | 14 | 14 | 0 | 28 | |||
43 | 893716 | INS | INS | 0 | 0 | |||
30 | 898946 | RIT | RIT | 0 | RIT | |||
23 | 902980 | RIT | RIT | 0 | RIT | |||
47 | 903992 | 15 | 15 | 0 | 2 | 31 | ||
22 | 904518 | INS | INS | 0 | 0 | |||
5 | 904918 | 12 | 10 | 0 | 22 | |||
20 | 908748 | INS | INS | 0 | 2 | 0 | ||
3 | 974274 | RIT | RIT | 0 | RIT | |||
31 | 1001934 | ASS | ASS | 0 | ASS |
Esiti appello del 10/01/2025 del corso BILANCIO DEI GRUPPI E DELLE OPERAZIONI STRAORDINARIE - 2 - Cognomi A-K [EM4001-2] VENEZIA (288934)
Published on 16/01/2025
Presa visione esami, previa prenotazione da effettuare inviando mail al docente entro il giorno precedente alla data di seguito riportata:
- Prof. Brugnoli 23/01/2025 h. 14.00 aula 13A (studio adjunct professor)
- Prof. Mancin 17/01/2025 h. 15.30 studio del docente
Matricola | Voto I parte | Voto II parte | Lode | Exper | Voto totale | |||
19 | 853168 | INS | INS | 0 | INS | |||
43 | 862028 | RIT | RIT | 0 | RIT | |||
33 | 862299 | 13 | INS | 0 | 0 | |||
2 | 863033 | 10 | INS | 0 | 0 | |||
25 | 873279 | 11 | INS | 0 | 3 | 0 | ||
36 | 875609 | 11 | INS | 0 | 0 | |||
30 | 878547 | 10 | 9 | 0 | 19 | |||
45 | 879142 | RIT | RIT | 0 | RIT | |||
28 | 879793 | 9 | 12 | 0 | 2 | 23 | ||
32 | 880942 | 13 | INS | 0 | 0 | |||
11 | 883508 | 9 | INS | 0 | 0 | |||
12 | 883560 | ASS | ASS | 0 | ASS | |||
41 | 883648 | 10 | INS | 0 | 0 | |||
1 | 883847 | 14 | 13 | 0 | 27 | |||
35 | 885905 | ASS | ASS | 0 | ASS | |||
44 | 885985 | ASS | ASS | 0 | ASS | |||
38 | 886016 | 12 | INS | 0 | 0 | |||
18 | 886152 | ASS | ASS | 0 | ASS | |||
24 | 886168 | ASS | ASS | 0 | ASS | |||
20 | 886176 | ASS | ASS | 0 | ASS | |||
14 | 886250 | INS | 12 | 0 | 0 | |||
15 | 886265 | ASS | ASS | 0 | ASS | |||
34 | 886362 | ASS | ASS | 0 | ASS | |||
42 | 886416 | ASS | ASS | 0 | ASS | |||
46 | 886519 | ASS | ASS | 0 | ASS | |||
9 | 888450 | ASS | ASS | 0 | ASS | |||
22 | 888595 | 15 | * | 13 | 0 | 28 | ||
39 | 889080 | INS | 9 | 0 | 0 | |||
26 | 889148 | 10 | 10 | 0 | 2 | 22 | ||
37 | 889213 | 13 | 9 | 0 | 22 | |||
31 | 889241 | 13 | 14 | 0 | 2 | 29 | ||
13 | 889490 | INS | 12 | 0 | 3 | 0 | ||
21 | 889568 | 15 | 15 | 0 | 30 | |||
17 | 889604 | INS | INS | 0 | INS | |||
5 | 891401 | 15 | 15 | 0 | 2 | 31 | ||
6 | 891732 | 13 | 15 | 0 | 28 | |||
10 | 891821 | 14 | INS | 0 | 2 | 0 | ||
3 | 892237 | 9 | 15 | 0 | 24 | |||
40 | 893716 | INS | INS | 0 | 0 | |||
29 | 898946 | RIT | RIT | 0 | RIT | |||
16 | 899007 | 13 | 12 | 0 | 25 | |||
23 | 902980 | ASS | ASS | 0 | ASS | |||
8 | 905171 | 14 | 15 | 0 | 3 | 31 | ||
27 | 908305 | 15 | 15 | * | 0 | 3 | 31 | |
4 | 974271 | 10 | 9 | 0 | 19 | |||
7 | 974274 | ASS | ASS | 0 | ASS |
Data Incontro per assegnazione tesi
Published on 15/01/2025
Il giorno 13.02.2025 alle ore 15.00. incontrerò tutti gli studenti interessati all'assegnazione di una tesi triennale o magistrale, con laurea prevista nelle prossime sessioni.
L'incontro avverrà in un'aula virtuale collegandosi al seguente link:
https://unive.zoom.us/j/81992536571?pwd=ktA5aPqcex9EjQdro7qz7wKlELjGNX.1
ID riunione: 819 9253 6571
Passcode: 34t20w
Dopo una prima sessione che si svolgerà in plenaria (max 10 min), si terrà un colloquio individuale separato con ciascun partecipante che potrà illustrare il proprio progetto di tesi.
Sulla base dell'esito dei colloqui si procederà in seguito alla selezione degli studenti che entreranno in tesi.
SI INVITA CHI E' INTERESSATO ALLA TESI DI NON PRESENTARSI A RICEVIMENTO, MA DI PARTECIPARE ALL'INCONTRO IN OGGETTO.