PhD Student | Research topic | Supervisor | PhD |
---|---|---|---|
BENEDETTI LUISA | To be defined | ECONOMICS | |
COGNOLATO DAVIDE | To be defined | ECONOMICS | |
DE MARCO SALVATORE GUIDO ALESSANDRO | To be defined | ECONOMICS | |
ONEGOVA IANA | To be defined | ECONOMICS | |
ROSSI LORENZO | TBD | TBD | ECONOMICS |
PhD Student | Research topic | Supervisor | PhD |
---|---|---|---|
BIDOIA MARCO | PNRR GRINS -Tools to support fundamental and applied research for firms and households and for policy analysis and evaluation to mobilize sustainable investments for the green transition of the economic system | Monica Billio | ECONOMICS |
CAMOGLU SEVKET | Financial Intermediation and Corporate Finance | Colonnello Stefano/Koetter Michael (IWH) | ECONOMICS |
CAMPANA CHIARA | Economic analysis of social insurance and changes in (mental) health | Pasini Giacomo /Koning Pierre (Vrije Universiteit Amsterdam) | ECONOMICS |
CORI GUGLIELMO | Political Economy and Policy Evaluation | Di Cataldo Marco | ECONOMICS |
DÁVILA RIVERA HEBER STEVEN | Economics of Cognitive Decline and Long Term Care | Pasini Giacomo /Knapp David (University of Southern California) | ECONOMICS |
TREMINIO TORRES JUAN CARLOS | PNRR AGE-IT - Micro-economic and labour market challenges in response to population ageing | Brugiavini Agar / Cavapozzi Danilo | ECONOMICS |
VENTURINI GIULIO | Experimental Economics, Political Economy, Public Economics and Social and Institutional Preferences | Maggian Valeria | ECONOMICS |
PhD Student | Research topic | Supervisor | PhD |
---|---|---|---|
ALI SYED EHSAN | Aggregation of Stochastic Choice Models, Deliberation in Social Choice Theory | Li Calzi Marco/Bastianello Lorenzo | ECONOMICS |
AMATI ADRIANO | Political Economy; Machine Learning; Applied Microeconometrics | Di Cataldo Marco / Brugiavini Agar | ECONOMICS |
BEHLULI RIGERS | Bayesian analysis of multi-layer and temporal network data through latent variables with applications to climate and environmental risks | Casarin Roberto /Steel Mark (Warwick University) | ECONOMICS |
DE ALESSANDRI GREGORIO | PNRR DM 352/2022 "Complessità, cambiamenti globali e valorizzazione economica dei servizi ecosistemici” | Carlo Giupponi/ Alessandro Spiganti | ECONOMICS |
MATTIELLO RICCARDO | Early warning Systems for banking financial distress and systemic crises | Billio Monica / Petrella Ivan (Warwick University) | ECONOMICS |
SCOTTI LUCA | Financial Choices in input-Output Economics | Gottardi Piero | ECONOMICS |
SIMIONATO GRETA | Empirical Finance | Colonnello Stefano/Marfè Roberto (Collegio Carlo Alberto) | ECONOMICS |
ZARAMELLA FEDERICO | Environmental Economics; Applied microeconomics; Behavioral economics | De Cian Enrica/Wing Ian Sue (University of Boston) | ECONOMICS |
PhD Student | Research topic | Supervisor | PhD |
---|---|---|---|
CONTRADA FLAVIO | Micro-financial theory, heterogeneous beliefs and model misspecification, climate change risk and growth | Dindo Pietro/Spiganti Alessandro | ECONOMICS |
DI FRANCESCO TOMMASO | Expectation formation and machine learning | C. Hommes (UvA) / Paolo Pellizzari | ECONOMICS |
TORREN PERAIRE DANIEL | Modelling the evolution of low-carbon lifestyles | De Cian Enrica / Van den Bergh J. (UAB) / Co-Supervisor: Savin I. (UAB) | ECONOMICS |
WANG QING | Low-rank decomposition methods | Casarin Roberto/Craiu Radu (University of Toronto) | ECONOMICS |
YE YANRU | Financial intermediation, fintech, central banks digital currency | Gottardi Pietro/Colonnello Stefano | ECONOMICS |
PhD Student | Research topic | Supervisor | PhD |
---|---|---|---|
CIACCIO ANDREA | Financial recovery plans and health outcomes | Mammi Irene / Raggi Davide | ECONOMICS |
FORNASIERO ENRICO | Development Economics/Climate and Environmental Economics | Cavapozzi Danilo / Randazzo Teresa | ECONOMICS |
GUZZON ANGELICA | Health Economics/Inequalities | Mammi Irene / Zantomio Francesca | ECONOMICS |
JAHANGIRI ESHAGH | Machine Learning Application in Finance | Corazza Marco / Brandimarte Paolo (Politecnico di Torino) | ECONOMICS |
MANGAN MADI | Micro Effects of Macro Prudential Policies | Giacomo Pasini / Stefan Hochguertel (Vrije Universiteit Amsterdam) | ECONOMICS |
TROVATO ANDREA | Bayesian Methods in Econometrics, Forecasting and Structural Time Series Analysis | Roberto Casarin / Monica Billio | ECONOMICS |
Antonio Peruzzi
Thesis title: Dynamic Latent Space Network Modelling: Inference and Prediction for Socioeconomic Purposes
Supervisors: Roberto Casarin and Monica Billio
Elena Renzullo
Thesis title: Policymakers and Regional Policies: Three Essay in Political and Regional Economics
Supervisors: Marco Di Cataldo and Francesca Zantomio
Petru Crudu
Thesis title: Essays in Labour and Health Economics: a Lifecycle Approach combined with Machine Learning
Supervisors: Agar Brugiavini and Giacomo Pasini
Marco Diamante
Thesis title: The impact of Narratives on choices and beliefs and Path dependence in electoral reforms: three experimental essays
Supervisors: Valeria Maggian and Luca Corazzini
Rinaldo Naci
Thesis title: Three essays on European immigrants
Supervisors: Giacomo Pasini and Agar Brugiavini
Giulia Romani
Thesis title: Essays in Public and Urban Economics
Supervisors: Agar Brugiavini and Marco Di Cataldo
Roberto Rozzi
Thesis title: Four essays on social conventions
Supervisors: Pietro Dindo and Ennio Bilancini (IMT Lucca)
Ovielt Antonio Baltodano Lopez
Thesis title: Essays on Network Econometrics
Supervisors: Roberto Casarin and Pietro Dindo
Ludovica Spinola
Thesis title: Social information and gender stereotypes
Supervisors: Valeria Maggian and Giacomo Pasini
Enrico Longo
Thesis title: Three Essays on Experimental Economics
Supervisors: Michele Bernasconi and Valeria Maggian
Annarita Giaquinto Macchioni
Thesis title: Gender inequality and intra-household bargaining power: empirical evidence from developed and developing countries
Supervisors: Francesca Zantomio and Agar Brugiavini
Giulia Carallo
Thesis title: Modelling Times Series of Counts
Supervisors: Roberto Casarin and Monica Billio
Fernando Garcia Alvarado
Thesis title: Computational Models of Tax Evasion with Heterogeneous Agents
Supervisors: Paolo Pellizzari and Antoine Mandel (University Paris 1 Panthéon-Sorbonne)
Frieder Neunhoffer
Thesis title: Cognitive biases in expectation formation : lab evidence on preferences for redistribution, financial forecasting, and subscription traps
Supervisors: Michele Bernasconi/Jan Tuinstra (University of Amsterdam)
Elena Bassoli
Thesis title: The effect of health on the marginal utility of consumption expenditures and on attitudes towards risk
Supervisors: Agar Brugiavini and Irene Mammi
Irene Simonetti
Thesis title: Health Shocks, Labour Market Outcomes and Access To Public Transfer Programs: Evidence From Italian Administrative Data
Supervisors: Francesca Zantomio and Michele Belloni (università di Torino)
Andrea Modena
Thesis title: Three Essays in Continuous-time Macro-finance
Supervisors: Pietro Dindo and Loriana Pelizzon
Francesco Giuseppe Caloia
Thesis title: Micro effects of macro policies
Supervisors: Giacomo Pasini and Maarten Lindeboom (Vrije Universiteit Amsterdam)
Arianna Traini
Thesis title: Three essays on speculation and welfare in dynamic economies
Supervisors: Pietro Dindo and Michele Boldrin (Washington University in St. Louis)
Caterina Pavese
Thesis title: Topics in the economics of education and immigration
Supervisors: Elena Meschi and Luca Corazzini
Giulio Cinquanta
Thesis title: Three essays on social mobility: mobility dimensions, welfare evaluation and questionnaires evidence
Supervisors: Michele Bernasconi and Marco Li Calzi
Matteo Aggio
Thesis title: Essays on coarse cognition, competition, and cooperation
Supervisors: Marco Li Calzi and Giacomo Pasini
Mesfin Genie
Thesis title: Stated preferences in health economics
Supervisors: Giacomo Pasini and Antonio Nicolò (Università di Padova)
Isaac Mensah
Thesis title: Three Essays in International trade and Capital flows
Supervisors: Daniela Maggioni and Gennaro Zezza (University of Cassino)
Sebastiano Della Lena
Thesis title: Three Essays on the Economics of Social Interaction
Supervisors. Pietro Dindo and Paolo Pin (Università of Siena)
Aregawi Gebremariam
Thesis title: Three essays on microeconometrics analysis of development in Ethiopia
Supervisors: Giacomo Pasini and Elisabetta Lodigiani (University of Padova)
Matteo Iacopini
Thesis title: Essays on the econometric modelling of temporal networks
Supervisors: Monica Billio, Roberto Casarin, Dominique Guégan
Yao Pan
Thesis title: Wellbeing and Ageing in China
Supervisors: Agar Brugiavini and Danilo Cavapozzi
Jorge Yepez
Thesis title: Four essays on social interaction models
Supervisors: Marco Tolotti and Paolo Pellizzari
Carlo Santagiustina
Thesis title: Talking about Uncertainty
Supervisors: Massimo Warglien and Michele Bernasconi
Luca Gerotto
Thesis title: Three Essays on Computational Methods for Policy Making
Supervisors: Paolo Pellizzari and Antonio Paradiso
Giovanna Notarnicola
Thesis title: Essays on firm-level shocks, expectations and uncertainty
Supervisors: Agar Brugiavini and Roberto Casarin