Chiara MIO

Position
Full Professor
Roles
President of the Participate Commission
Telephone
041 234 8717
E-mail
mio@unive.it
Fax
041 234 8701
Scientific sector (SSD)
Economia aziendale [ECON-06/A]
Website
www.unive.it/people/mio (personal record)
Office
Department of Management
Website: https://www.unive.it/dep.management
Where: San Giobbe

Office hours

Venice – San Giobbe – Department of Management – C1 building – first floor – room n.122.
For more details, see the "Avvisi docente" section of this page.

Notices

Published on 11/06/2024

Dear Students,

 

Please find below the results of your management accounting exam.

 

Solutions will be provided during the exam review, which is planned for next Monday, 17 June, 5 p.m. via Zoom.

You can find below the link to participate.

 

All questions and doubts are welcome in this session. Please note that NO other session or office hours will be arranged for the exam revision (no exceptions).

 

 

Zoom meeting:
Management accounting - Exam review
17 giu 2024 05:00 PM Amsterdam, Berlino, Roma, Stoccolma, Vienna

https://unive.zoom.us/j/83207265543?pwd=TzH8NMibGythSX5Dawt4KvndZPG0Nd.1

ID riunione: 832 0726 5543
Passcode: rQ0Bxv

 

ORAL WED. 19TH 8,30 am via Zoom: https://unive.zoom.us/j/3807215696?    password: AmwT69

 

 

893427 AKHMETOVA MAIRA Presente 0 0 0 0 0 FAIL
888536 ANTONELLO EDOARDO Presente 8 0 4 6 18 PASS
893364 AZIZ LAYLA MEDHAT MOUNIR Presente 0 0 4 0 4 FAIL
974812 BAKAI UULU BEK Presente 0 0 0 0 0 FAIL
893318 BEKERE EDLAWIT TESEMA Presente 4 0 0 0 4 FAIL
888677 BELLINA ANTHONY Presente 0 0 4 0 4 FAIL
893071 BESSERGENEVA YEVGENIYA Presente 0 0 0 6 6 FAIL
898416 BOLATOV RAIMBEK Presente 0 0 0 0 0 FAIL
889138 BONI ALESSANDRO Presente 8 0 4 6 18 PASS
891761 BORIERO MARTINA Presente 8 0 0 0 8 FAIL
889225 BRUNELLO MARIA TERESA Presente 8 0 4 6 18 PASS
886464 BUDOIAN DANIELA Presente 4 0 4 0 8 FAIL
888958 CECCHIN SIMONE Presente 8 0 8 6 22 PASS
889495 CERANTOLA GINEVRA Presente 0 0 8 6 14 FAIL
889962 CORÀ MATILDE Presente 4 0 8 0 12 FAIL
975687 DALLA CHIARA LUCA Presente 0 0 0 0 0 FAIL
878088 D'ASCOLI LEONARDO LEO Presente 0 0 4 0 4 FAIL
893465 DAULETKELDI KARINA Presente 0 0 0 0 0 FAIL
898809 DUISENBAYER ALFARABI Presente 0 4 0 0 4 FAIL
887812 FAHIM SYED SHAHEER Presente 4 0 0 0 4 FAIL
893372 FAIZULLAYEV NURKOZHA Presente 0 0 8 0 8 FAIL
882719 FATIMA MOOMAL Presente 8 0 0 0 8 FAIL
975885 FERREIRA BENJAMIM BASSO INAYARA Presente 0 4 0 0 4 FAIL
893015 FIGUEIREDO JULIA REIS Presente 8 0 4 6 18 PASS
887747 GANSUKH TSENGUUN Presente 4 0 8 6 18 PASS
890078 GEROLIMETTO ALICE Presente 0 2 4 6 12 FAIL
890135 GHIRARDELLO FRANCESCO Presente 0 0 8 6 14 FAIL
877123 GUNGOR BUSE Presente 0 0 0 0 0 FAIL
887728 INDORIYA YUVRAJ Presente 4 0 0 0 4 FAIL
893407 JAHANFAR SHEIDA Presente 8 8 8 6 30 PASS
881407 KEFAYATI KEYVAN Presente 4 0 4 6 14 FAIL
1000108 KIM YOUNGBIN Presente 0 0 0 0 0 FAIL
893307 KOSTADINOVIC JANA Presente 0 0 0 0 0 FAIL
893378 LAKOVIC SANDRA Presente 0 0 8 0 8 FAIL
889480 LAZZARONI MATILDE Presente 8 8 8 6 30 PASS
888967 LOVISON CAMILLA Presente 8 0 8 6 22 PASS
893302 MAHMUDI ARZIJE Presente 8 0 0 0 8 FAIL
893411 MAKENOVA ELZAT Presente 0 0 0 0 0 FAIL
898432 MARATOV MIRAS Presente 0 0 0 0 0 FAIL
974571 MARIN MONICA ANDREEA Presente 8 0 0 0 8 FAIL
974913 MENGISHOVA ELDANA Presente 0 0 0 0 0 FAIL
893217 MILOVANOVIC JANA Presente 0 0 8 0 8 FAIL
893298 MUNYAWIRI CARIDAD TINAYE Presente 0 0 0 0 0 FAIL
893197 NARANBAYAR ENKHJIN Presente 8 8 8 0 24 PASS
892241 PASSERINI FILIPPO Presente 8 0 8 6 22 PASS
878483 PASTORELLO JESSICA Presente 0 0 0 6 6 FAIL
881534 PIZZINI GIULIA Presente 0 0 8 0 8 FAIL
889364 ROSSETTO CLAUDIA MANUELA Presente 8 0 8 6 22 PASS
882772 SANTI FILIPPO Presente 8 0 8 6 22 PASS
889612 SERENA ANDREA GIOVANBATTISTA Presente 8 0 8 6 22 PASS
893325 SESIC NIKOLINA Presente 8 0 6 6 20 PASS
898235 SESTOVIC UROS Presente 0 0 0 0 0 FAIL
893241 SHALIAPINA EKATERINA Presente 4 0 8 0 12 FAIL
898434 SHINTASSOVA DANA Presente 0 4 0 0 4 FAIL
892909 SMAGULOVA ALINA Presente 4 0 0 0 4 FAIL
889521 SMANIA CARLOTTA Presente 6 0 4 6 16 ADMITTED TO ORAL*
893485 STALBEK BERMET Presente 0 4 0 0 4 FAIL
893421 TESHEBAYEV MANSUR Presente 0 0 8 0 8 FAIL
888837 TESSER SARA Presente 8 0 8 6 22 PASS
889103 VALAPPIA MARTA Presente 0 0 4 0 4 FAIL
891839 VASILACHE DENISA MARIA Presente 0 0 8 0 8 FAIL
886455 VENANZI MARCO Presente 8 6 8 6 28 PASS
889192 ZANONI GIULIA Presente 8 4 4 0 16 ADMITTED TO ORAL*
893698 ZHAKYPBERDIYEVA ATINA Presente 0 0 0 0 0 FAIL
892215 ZUCCHERI CESARE Presente 8 0 4 6 18 PASS

Published on 11/06/2024

Dear Students,

 

Please find below the results of your management accounting exam.

 

Solutions will be provided during the exam review, which is planned for next Monday, 17 June, 5 p.m. via Zoom.

You can find below the link to participate.

 

All questions and doubts are welcome in this session. Please note that NO other session or office hours will be arranged for the exam revision (no exceptions).

 

 

Zoom meeting:
Management accounting - Exam review
17 giu 2024 05:00 PM Amsterdam, Berlino, Roma, Stoccolma, Vienna

https://unive.zoom.us/j/83207265543?pwd=TzH8NMibGythSX5Dawt4KvndZPG0Nd.1

ID riunione: 832 0726 5543
Passcode: rQ0Bxv

 

ORAL WED. 19TH 8,30 am via Zoom: https://unive.zoom.us/j/3807215696?    password: AmwT69

 

 

893427 AKHMETOVA MAIRA Presente 0 0 0 0 0 FAIL
888536 ANTONELLO EDOARDO Presente 8 0 4 6 18 PASS
893364 AZIZ LAYLA MEDHAT MOUNIR Presente 0 0 4 0 4 FAIL
974812 BAKAI UULU BEK Presente 0 0 0 0 0 FAIL
893318 BEKERE EDLAWIT TESEMA Presente 4 0 0 0 4 FAIL
888677 BELLINA ANTHONY Presente 0 0 4 0 4 FAIL
893071 BESSERGENEVA YEVGENIYA Presente 0 0 0 6 6 FAIL
898416 BOLATOV RAIMBEK Presente 0 0 0 0 0 FAIL
889138 BONI ALESSANDRO Presente 8 0 4 6 18 PASS
891761 BORIERO MARTINA Presente 8 0 0 0 8 FAIL
889225 BRUNELLO MARIA TERESA Presente 8 0 4 6 18 PASS
886464 BUDOIAN DANIELA Presente 4 0 4 0 8 FAIL
888958 CECCHIN SIMONE Presente 8 0 8 6 22 PASS
889495 CERANTOLA GINEVRA Presente 0 0 8 6 14 FAIL
889962 CORÀ MATILDE Presente 4 0 8 0 12 FAIL
975687 DALLA CHIARA LUCA Presente 0 0 0 0 0 FAIL
878088 D'ASCOLI LEONARDO LEO Presente 0 0 4 0 4 FAIL
893465 DAULETKELDI KARINA Presente 0 0 0 0 0 FAIL
898809 DUISENBAYER ALFARABI Presente 0 4 0 0 4 FAIL
887812 FAHIM SYED SHAHEER Presente 4 0 0 0 4 FAIL
893372 FAIZULLAYEV NURKOZHA Presente 0 0 8 0 8 FAIL
882719 FATIMA MOOMAL Presente 8 0 0 0 8 FAIL
975885 FERREIRA BENJAMIM BASSO INAYARA Presente 0 4 0 0 4 FAIL
893015 FIGUEIREDO JULIA REIS Presente 8 0 4 6 18 PASS
887747 GANSUKH TSENGUUN Presente 4 0 8 6 18 PASS
890078 GEROLIMETTO ALICE Presente 0 2 4 6 12 FAIL
890135 GHIRARDELLO FRANCESCO Presente 0 0 8 6 14 FAIL
877123 GUNGOR BUSE Presente 0 0 0 0 0 FAIL
887728 INDORIYA YUVRAJ Presente 4 0 0 0 4 FAIL
893407 JAHANFAR SHEIDA Presente 8 8 8 6 30 PASS
881407 KEFAYATI KEYVAN Presente 4 0 4 6 14 FAIL
1000108 KIM YOUNGBIN Presente 0 0 0 0 0 FAIL
893307 KOSTADINOVIC JANA Presente 0 0 0 0 0 FAIL
893378 LAKOVIC SANDRA Presente 0 0 8 0 8 FAIL
889480 LAZZARONI MATILDE Presente 8 8 8 6 30 PASS
888967 LOVISON CAMILLA Presente 8 0 8 6 22 PASS
893302 MAHMUDI ARZIJE Presente 8 0 0 0 8 FAIL
893411 MAKENOVA ELZAT Presente 0 0 0 0 0 FAIL
898432 MARATOV MIRAS Presente 0 0 0 0 0 FAIL
974571 MARIN MONICA ANDREEA Presente 8 0 0 0 8 FAIL
974913 MENGISHOVA ELDANA Presente 0 0 0 0 0 FAIL
893217 MILOVANOVIC JANA Presente 0 0 8 0 8 FAIL
893298 MUNYAWIRI CARIDAD TINAYE Presente 0 0 0 0 0 FAIL
893197 NARANBAYAR ENKHJIN Presente 8 8 8 0 24 PASS
892241 PASSERINI FILIPPO Presente 8 0 8 6 22 PASS
878483 PASTORELLO JESSICA Presente 0 0 0 6 6 FAIL
881534 PIZZINI GIULIA Presente 0 0 8 0 8 FAIL
889364 ROSSETTO CLAUDIA MANUELA Presente 8 0 8 6 22 PASS
882772 SANTI FILIPPO Presente 8 0 8 6 22 PASS
889612 SERENA ANDREA GIOVANBATTISTA Presente 8 0 8 6 22 PASS
893325 SESIC NIKOLINA Presente 8 0 6 6 20 PASS
898235 SESTOVIC UROS Presente 0 0 0 0 0 FAIL
893241 SHALIAPINA EKATERINA Presente 4 0 8 0 12 FAIL
898434 SHINTASSOVA DANA Presente 0 4 0 0 4 FAIL
892909 SMAGULOVA ALINA Presente 4 0 0 0 4 FAIL
889521 SMANIA CARLOTTA Presente 6 0 4 6 16 ADMITTED TO ORAL*
893485 STALBEK BERMET Presente 0 4 0 0 4 FAIL
893421 TESHEBAYEV MANSUR Presente 0 0 8 0 8 FAIL
888837 TESSER SARA Presente 8 0 8 6 22 PASS
889103 VALAPPIA MARTA Presente 0 0 4 0 4 FAIL
891839 VASILACHE DENISA MARIA Presente 0 0 8 0 8 FAIL
886455 VENANZI MARCO Presente 8 6 8 6 28 PASS
889192 ZANONI GIULIA Presente 8 4 4 0 16 ADMITTED TO ORAL*
893698 ZHAKYPBERDIYEVA ATINA Presente 0 0 0 0 0 FAIL
892215 ZUCCHERI CESARE Presente 8 0 4 6 18 PASS

Published on 31/05/2024

https://unive.zoom.us/j/3807215696?

password: AmwT69

 

4th June 3 pm

12th June 3 pm

19th June 10 am

25th June 10 am

per aspiranti laureandi, mercoledì 12th June 2,30 pm

follow the feed