Results

An OFA B1 test pass will be registered in the student's university record after enrolment at university.
For information, please write to immatricolazioni@unive.it.
Last session a.y. 2024/2025
17th and 18th February 2025
Student number | Test percentage | Assessment |
---|---|---|
844347 | 50 | FAIL |
892682 | 61 | PASS |
904409 | 84 | PASS |
904447 | 71 | PASS |
904499 | 54 | FAIL |
904500 | 82 | PASS |
904513 | 83 | PASS |
904543 | 92 | PASS |
904555 | 62 | PASS |
904570 | 91 | PASS |
904626 | 80 | PASS |
904629 | 66 | PASS |
904636 | 66 | PASS |
904637 | 67 | PASS |
904665 | 63 | PASS |
904697 | 78 | PASS |
904702 | 63 | PASS |
904739 | 39 | FAIL |
904790 | 79 | PASS |
904822 | 69 | PASS |
904835 | 74 | PASS |
904836 | 67 | PASS |
904841 | 79 | PASS |
904893 | 51 | FAIL |
904940 | 81 | PASS |
904949 | 76 | PASS |
905022 | 74 | PASS |
905061 | 81 | PASS |
905083 | 68 | PASS |
905111 | 68 | PASS |
905134 | 75 | PASS |
905141 | 48 | FAIL |
905185 | 47 | FAIL |
905257 | 50 | FAIL |
905275 | 76 | PASS |
905284 | 84 | PASS |
905374 | 78 | PASS |
905551 | 87 | PASS |
905559 | 72 | PASS |
905632 | 78 | PASS |
905657 | 55 | FAIL |
905680 | 57 | FAIL |
905681 | 55 | FAIL |
905722 | 59 | FAIL |
905743 | 62 | PASS |
905769 | 84 | PASS |
905784 | 70 | PASS |
905795 | 93 | PASS |
905806 | 90 | PASS |
905894 | 91 | PASS |
905929 | 59 | FAIL |
905964 | 88 | PASS |
905986 | 54 | FAIL |
906121 | 78 | PASS |
906152 | 90 | PASS |
906157 | 82 | PASS |
906271 | 72 | PASS |
906272 | 80 | PASS |
906342 | 64 | PASS |
906390 | 68 | PASS |
906446 | 77 | PASS |
906504 | 76 | PASS |
906531 | 74 | PASS |
906542 | 68 | PASS |
906574 | 78 | PASS |
906602 | 56 | FAIL |
906656 | 92 | PASS |
906660 | 65 | PASS |
906665 | 71 | PASS |
906671 | 54 | FAIL |
906726 | 78 | PASS |
906748 | 83 | PASS |
906754 | 69 | PASS |
906774 | 93 | PASS |
906783 | 59 | FAIL |
906856 | 90 | PASS |
906887 | 73 | PASS |
906944 | 90 | PASS |
906958 | 76 | PASS |
906965 | 71 | PASS |
906968 | 87 | PASS |
906973 | 88 | PASS |
907016 | 67 | PASS |
907048 | 87 | PASS |
907136 | 76 | PASS |
907137 | 65 | PASS |
907144 | 85 | PASS |
907148 | 87 | PASS |
907167 | 72 | PASS |
907171 | 79 | PASS |
907215 | 74 | PASS |
907236 | 94 | PASS |
907297 | 94 | PASS |
907321 | 39 | FAIL |
907389 | 55 | FAIL |
907391 | 81 | PASS |
907420 | 90 | PASS |
907434 | 60 | PASS |
907451 | 65 | PASS |
907629 | 81 | PASS |
907684 | 93 | PASS |
907705 | 75 | PASS |
907706 | 83 | PASS |
907714 | 82 | PASS |
907839 | 81 | PASS |
907864 | 71 | PASS |
907893 | 81 | PASS |
907958 | 84 | PASS |
908076 | 86 | PASS |
908135 | 96 | PASS |
908205 | 57 | FAIL |
908247 | 91 | PASS |
908299 | 56 | FAIL |
908727 | 73 | PASS |
1000673 | 73 | PASS |
1000680 | 65 | PASS |
Previous sessions a.y. 2024/2025
20th and 21st January 2025
Student number | Test percentage | Assessment |
---|---|---|
840959 | 91 | PASS |
880540 | 90 | PASS |
887631 | 70 | PASS |
892682 | 58 | FAIL |
901807 | 95 | PASS |
902250 | 38 | FAIL |
902399 | 54 | FAIL |
904283 | 94 | PASS |
904431 | 71 | PASS |
904464 | 89 | PASS |
904527 | 84 | PASS |
904541 | 89 | PASS |
904617 | 66 | PASS |
904628 | 66 | PASS |
904998 | 87 | PASS |
905090 | 90 | PASS |
905135 | 82 | PASS |
905156 | 88 | PASS |
905224 | 91 | PASS |
905273 | 88 | PASS |
905323 | 88 | PASS |
905587 | 76 | PASS |
905696 | 84 | PASS |
905778 | 71 | PASS |
905780 | 91 | PASS |
905891 | 84 | PASS |
905903 | 85 | PASS |
905958 | 83 | PASS |
906031 | 75 | PASS |
906035 | 78 | PASS |
906065 | 51 | FAIL |
906317 | 72 | PASS |
906350 | 90 | PASS |
906381 | 92 | PASS |
906440 | 42 | FAIL |
906479 | 83 | PASS |
906491 | 97 | PASS |
906550 | 64 | PASS |
906580 | 83 | PASS |
906666 | 72 | PASS |
906792 | 82 | PASS |
906804 | 97 | PASS |
906867 | 77 | PASS |
906893 | 74 | PASS |
906946 | 74 | PASS |
906986 | 51 | FAIL |
907070 | 85 | PASS |
907071 | 76 | PASS |
907216 | 87 | PASS |
907243 | 77 | PASS |
907262 | 77 | PASS |
907267 | 78 | PASS |
907294 | 57 | FAIL |
907295 | 83 | PASS |
907310 | 83 | PASS |
907333 | 59 | FAIL |
907389 | 51 | FAIL |
907436 | 71 | PASS |
907460 | 92 | PASS |
907465 | 68 | PASS |
907467 | 85 | PASS |
907517 | 73 | PASS |
907565 | 77 | PASS |
907630 | 59 | FAIL |
907648 | 73 | PASS |
907655 | 73 | PASS |
907737 | 74 | PASS |
907739 | 83 | PASS |
907741 | 83 | PASS |
907808 | 75 | PASS |
907815 | 93 | PASS |
907828 | 74 | PASS |
907872 | 92 | PASS |
907888 | 66 | PASS |
907904 | 80 | PASS |
907914 | 62 | PASS |
907948 | 60 | PASS |
907982 | 53 | FAIL |
908003 | 70 | PASS |
908036 | 45 | FAIL |
908073 | 48 | FAIL |
908079 | 52 | FAIL |
908144 | 83 | PASS |
908149 | 81 | PASS |
908181 | 80 | PASS |
908214 | 88 | PASS |
908231 | 82 | PASS |
908314 | 44 | FAIL |
908336 | 81 | PASS |
908613 | 88 | PASS |
908618 | 87 | PASS |
908796 | 94 | PASS |
976375 | 57 | FAIL |
1000615 | 63 | PASS |
16th and 17th December 2024
Student number | Test percentage | Assessment |
---|---|---|
335340 | 90 | PASS |
826245 | 87 | PASS |
874228 | 89 | PASS |
896375 | 92 | PASS |
900441 | 71 | PASS |
900802 | 68 | PASS |
902877 | 65 | PASS |
903254 | 50 | FAIL |
903488 | 74 | PASS |
904258 | 72 | PASS |
904261 | 95 | PASS |
904276 | 96 | PASS |
904297 | 64 | PASS |
904393 | 87 | PASS |
904512 | 85 | PASS |
904516 | 70 | PASS |
904521 | 87 | PASS |
904584 | 75 | PASS |
904604 | 88 | PASS |
904675 | 93 | PASS |
904686 | 81 | PASS |
904701 | 81 | PASS |
904737 | 73 | PASS |
904744 | 93 | PASS |
904812 | 78 | PASS |
904844 | 54 | FAIL |
904855 | 91 | PASS |
904900 | 93 | PASS |
904905 | 76 | PASS |
904931 | 55 | FAIL |
904958 | 79 | PASS |
904967 | 94 | PASS |
904989 | 68 | PASS |
905014 | 88 | PASS |
905048 | 80 | PASS |
905110 | 88 | PASS |
905165 | 85 | PASS |
905170 | 86 | PASS |
905199 | 77 | PASS |
905223 | 78 | PASS |
905225 | 81 | PASS |
905282 | 73 | PASS |
905304 | 77 | PASS |
905309 | 90 | PASS |
905324 | 61 | PASS |
905325 | 89 | PASS |
905384 | 84 | PASS |
905393 | 81 | PASS |
905437 | 83 | PASS |
905449 | 73 | PASS |
905451 | 75 | PASS |
905465 | 73 | PASS |
905475 | 80 | PASS |
905484 | 73 | PASS |
905505 | 89 | PASS |
905525 | 77 | PASS |
905567 | 47 | FAIL |
905593 | 93 | PASS |
905594 | 85 | PASS |
905599 | 88 | PASS |
905608 | 91 | PASS |
905610 | 60 | PASS |
905637 | 70 | PASS |
905683 | 78 | PASS |
905684 | 79 | PASS |
905792 | 66 | PASS |
905793 | 82 | PASS |
905801 | 85 | PASS |
905848 | 80 | PASS |
905877 | 90 | PASS |
905949 | 94 | PASS |
905977 | 84 | PASS |
906020 | 87 | PASS |
906022 | 76 | PASS |
906026 | 72 | PASS |
906041 | 77 | PASS |
906187 | 72 | PASS |
906189 | 52 | FAIL |
906295 | 85 | PASS |
906307 | 76 | PASS |
906331 | 79 | PASS |
906339 | 69 | PASS |
906370 | 78 | PASS |
906392 | 63 | PASS |
906396 | 68 | PASS |
906397 | 79 | PASS |
906461 | 92 | PASS |
906471 | 82 | PASS |
906490 | 88 | PASS |
906547 | 85 | PASS |
906550 | 59 | FAIL |
906597 | 84 | PASS |
906658 | 93 | PASS |
906757 | 78 | PASS |
906777 | 90 | PASS |
906786 | 69 | PASS |
906800 | 88 | PASS |
906801 | 85 | PASS |
906821 | 63 | PASS |
906847 | 81 | PASS |
906872 | 90 | PASS |
906876 | 92 | PASS |
906924 | 83 | PASS |
906942 | 95 | PASS |
906948 | 38 | FAIL |
906971 | 93 | PASS |
906985 | 83 | PASS |
906991 | 85 | PASS |
907001 | 85 | PASS |
907006 | 74 | PASS |
907031 | 88 | PASS |
907042 | 70 | PASS |
907057 | 67 | PASS |
907058 | 75 | PASS |
907060 | 70 | PASS |
907079 | 93 | PASS |
907088 | 80 | PASS |
907135 | 65 | PASS |
907137 | 53 | FAIL |
907142 | 83 | PASS |
907157 | 82 | PASS |
907158 | 80 | PASS |
907198 | 93 | PASS |
907220 | 56 | FAIL |
907249 | 65 | PASS |
907263 | 85 | PASS |
907281 | 93 | PASS |
907368 | 72 | PASS |
907386 | 64 | PASS |
907397 | 77 | PASS |
907399 | 76 | PASS |
907400 | 86 | PASS |
907462 | 89 | PASS |
907474 | 48 | FAIL |
907481 | 47 | FAIL |
907492 | 86 | PASS |
907588 | 62 | PASS |
907591 | 84 | PASS |
907594 | 57 | FAIL |
907600 | 91 | PASS |
907606 | 77 | PASS |
907616 | 78 | PASS |
907633 | 90 | PASS |
907662 | 85 | PASS |
907665 | 57 | FAIL |
907701 | 58 | FAIL |
907713 | 95 | PASS |
907740 | 48 | FAIL |
907758 | 62 | PASS |
907762 | 76 | PASS |
907767 | 72 | PASS |
907775 | 91 | PASS |
907810 | 82 | PASS |
907822 | 86 | PASS |
907834 | 64 | PASS |
907901 | 76 | PASS |
907954 | 68 | PASS |
907961 | 68 | PASS |
907982 | 59 | FAIL |
908008 | 80 | PASS |
908041 | 80 | PASS |
908072 | 75 | PASS |
908073 | 46 | FAIL |
908085 | 77 | PASS |
908103 | 90 | PASS |
908120 | 60 | PASS |
908136 | 89 | PASS |
908182 | 93 | PASS |
908201 | 96 | PASS |
908208 | 78 | PASS |
908240 | 91 | PASS |
908262 | 78 | PASS |
908266 | 94 | PASS |
908269 | 86 | PASS |
908276 | 79 | PASS |
908289 | 89 | PASS |
908325 | 78 | PASS |
908349 | 86 | PASS |
908470 | 69 | PASS |
908498 | 72 | PASS |
908517 | 92 | PASS |
908560 | 76 | PASS |
908573 | 67 | PASS |
977660 | 54 | FAIL |
1000475 | 89 | PASS |
1000821 | 89 | PASS |
18th and 19th November 2024
Student number | Test percentage | Assessment |
---|---|---|
742582 | 62 | PASS |
795770 | 93 | PASS |
802540 | 83 | PASS |
843187 | 85 | PASS |
844347 | 47 | FAIL |
860532 | 90 | PASS |
900784 | 54 | FAIL |
900802 | 50 | FAIL |
901139 | 63 | PASS |
902628 | 72 | PASS |
902877 | 55 | FAIL |
904298 | 78 | PASS |
904306 | 66 | PASS |
904311 | 59 | FAIL |
904403 | 82 | PASS |
904426 | 82 | PASS |
904451 | 80 | PASS |
904457 | 81 | PASS |
904461 | 59 | FAIL |
904514 | 91 | PASS |
904544 | 73 | PASS |
904583 | 91 | PASS |
904616 | 76 | PASS |
904622 | 77 | PASS |
904636 | 56 | FAIL |
904641 | 87 | PASS |
904656 | 78 | PASS |
904658 | 74 | PASS |
904694 | 67 | PASS |
904722 | 72 | PASS |
904735 | 81 | PASS |
904740 | 66 | PASS |
904742 | 84 | PASS |
904797 | 73 | PASS |
904801 | 67 | PASS |
904804 | 87 | PASS |
904808 | 63 | PASS |
904815 | 62 | PASS |
904839 | 57 | FAIL |
904845 | 77 | PASS |
904917 | 77 | PASS |
904959 | 83 | PASS |
904963 | 71 | PASS |
904966 | 69 | PASS |
904980 | 74 | PASS |
904987 | 89 | PASS |
905010 | 77 | PASS |
905020 | 86 | PASS |
905032 | 75 | PASS |
905038 | 79 | PASS |
905043 | 93 | PASS |
905055 | 78 | PASS |
905057 | 93 | PASS |
905071 | 71 | PASS |
905073 | 88 | PASS |
905079 | 84 | PASS |
905085 | 64 | PASS |
905086 | 72 | PASS |
905116 | 76 | PASS |
905138 | 75 | PASS |
905144 | 61 | PASS |
905150 | 97 | PASS |
905153 | 81 | PASS |
905180 | 69 | PASS |
905212 | 81 | PASS |
905216 | 71 | PASS |
905230 | 71 | PASS |
905247 | 51 | FAIL |
905262 | 78 | PASS |
905275 | 58 | FAIL |
905280 | 62 | PASS |
905290 | 78 | PASS |
905313 | 49 | FAIL |
905316 | 63 | PASS |
905321 | 68 | PASS |
905331 | 58 | FAIL |
905341 | 63 | PASS |
905363 | 75 | PASS |
905370 | 58 | FAIL |
905380 | 78 | PASS |
905381 | 90 | PASS |
905387 | 79 | PASS |
905411 | 83 | PASS |
905427 | 91 | PASS |
905435 | 78 | PASS |
905441 | 80 | PASS |
905476 | 71 | PASS |
905498 | 80 | PASS |
905512 | 81 | PASS |
905533 | 53 | FAIL |
905536 | 66 | PASS |
905543 | 84 | PASS |
905572 | 96 | PASS |
905578 | 78 | PASS |
905585 | 71 | PASS |
905647 | 76 | PASS |
905660 | 79 | PASS |
905700 | 86 | PASS |
905705 | 80 | PASS |
905708 | 64 | PASS |
905709 | 62 | PASS |
905717 | 95 | PASS |
905722 | 50 | FAIL |
905737 | 80 | PASS |
905749 | 83 | PASS |
905763 | 44 | FAIL |
905765 | 73 | PASS |
905792 | 54 | FAIL |
905802 | 72 | PASS |
905813 | 98 | PASS |
905826 | 89 | PASS |
905827 | 77 | PASS |
905829 | 77 | PASS |
905831 | 92 | PASS |
905849 | 81 | PASS |
905859 | 80 | PASS |
905867 | 92 | PASS |
905912 | 86 | PASS |
905956 | 72 | PASS |
905965 | 86 | PASS |
905988 | 74 | PASS |
906022 | 59 | FAIL |
906027 | 69 | PASS |
906029 | 79 | PASS |
906074 | 43 | FAIL |
906089 | 84 | PASS |
906108 | 50 | FAIL |
906110 | 63 | PASS |
906131 | 67 | PASS |
906158 | 84 | PASS |
906208 | 94 | PASS |
906215 | 44 | FAIL |
906277 | 89 | PASS |
906318 | 63 | PASS |
906335 | 90 | PASS |
906347 | 90 | PASS |
906380 | 87 | PASS |
906384 | 43 | FAIL |
906387 | 65 | PASS |
906412 | 79 | PASS |
906433 | 70 | PASS |
906435 | 76 | PASS |
906439 | 40 | FAIL |
906450 | 89 | PASS |
906463 | 92 | PASS |
906465 | 83 | PASS |
906478 | 96 | PASS |
906507 | 88 | PASS |
906519 | 62 | PASS |
906525 | 58 | FAIL |
906528 | 81 | PASS |
906533 | 78 | PASS |
906556 | 76 | PASS |
906581 | 89 | PASS |
906588 | 95 | PASS |
906590 | 69 | PASS |
906605 | 70 | PASS |
906616 | 76 | PASS |
906630 | 75 | PASS |
906702 | 89 | PASS |
906710 | 86 | PASS |
906714 | 84 | PASS |
906723 | 92 | PASS |
906728 | 82 | PASS |
906739 | 74 | PASS |
906751 | 72 | PASS |
906753 | 72 | PASS |
906755 | 60 | PASS |
906765 | 84 | PASS |
906787 | 67 | PASS |
906807 | 72 | PASS |
906823 | 73 | PASS |
906828 | 69 | PASS |
906849 | 85 | PASS |
906859 | 89 | PASS |
906877 | 84 | PASS |
906910 | 80 | PASS |
906915 | 76 | PASS |
906919 | 64 | PASS |
906926 | 69 | PASS |
906990 | 73 | PASS |
907009 | 87 | PASS |
907011 | 62 | PASS |
907028 | 77 | PASS |
907032 | 92 | PASS |
907034 | 86 | PASS |
907039 | 65 | PASS |
907049 | 71 | PASS |
907052 | 84 | PASS |
907068 | 60 | PASS |
907080 | 79 | PASS |
907097 | 83 | PASS |
907109 | 83 | PASS |
907114 | 57 | FAIL |
907115 | 46 | FAIL |
907125 | 74 | PASS |
907132 | 91 | PASS |
907146 | 69 | PASS |
907160 | 76 | PASS |
907161 | 66 | PASS |
907162 | 78 | PASS |
907165 | 50 | FAIL |
907217 | 93 | PASS |
907228 | 91 | PASS |
907240 | 73 | PASS |
907248 | 70 | PASS |
907270 | 86 | PASS |
907271 | 68 | PASS |
907291 | 92 | PASS |
907298 | 64 | PASS |
907335 | 85 | PASS |
907371 | 76 | PASS |
907383 | 70 | PASS |
907401 | 75 | PASS |
907409 | 67 | PASS |
907440 | 61 | PASS |
907463 | 48 | FAIL |
907474 | 53 | FAIL |
907495 | 88 | PASS |
907497 | 80 | PASS |
907509 | 83 | PASS |
907584 | 71 | PASS |
907588 | 45 | FAIL |
907589 | 83 | PASS |
907632 | 93 | PASS |
907634 | 68 | PASS |
907635 | 71 | PASS |
907639 | 90 | PASS |
907647 | 85 | PASS |
907673 | 56 | FAIL |
907675 | 57 | FAIL |
907690 | 55 | FAIL |
907733 | 55 | FAIL |
907759 | 82 | PASS |
907771 | 77 | PASS |
907856 | 82 | PASS |
907884 | 88 | PASS |
907885 | 61 | PASS |
907889 | 54 | FAIL |
907909 | 79 | PASS |
907914 | 51 | FAIL |
907918 | 63 | PASS |
907946 | 83 | PASS |
907963 | 87 | PASS |
907965 | 64 | PASS |
907983 | 79 | PASS |
907984 | 76 | PASS |
907997 | 70 | PASS |
908015 | 64 | PASS |
908069 | 86 | PASS |
908081 | 62 | PASS |
908153 | 74 | PASS |
908165 | 85 | PASS |
908183 | 84 | PASS |
908200 | 92 | PASS |
908203 | 89 | PASS |
908206 | 83 | PASS |
908225 | 92 | PASS |
908236 | 90 | PASS |
908295 | 68 | PASS |
908296 | 89 | PASS |
908327 | 72 | PASS |
908375 | 64 | PASS |
908398 | 91 | PASS |
908407 | 76 | PASS |
908410 | 94 | PASS |
908498 | 57 | FAIL |
908566 | 67 | PASS |
908575 | 56 | FAIL |
908578 | 80 | PASS |
908602 | 94 | PASS |
908604 | 92 | PASS |
974199 | 70 | PASS |
977294 | 87 | PASS |
1000692 | 77 | PASS |
1001009 | 80 | PASS |
1001060 | 84 | PASS |
1001086 | 88 | PASS |
1001530 | 95 | PASS |
7 and 8 October 2024
Student number | Test percentage | Assessment |
---|---|---|
742582 | 57 | FAIL |
837246 | 89 | PASS |
867245 | 74 | PASS |
870201 | 75 | PASS |
895851 | 88 | PASS |
902250 | 43 | FAIL |
904260 | 78 | PASS |
904270 | 88 | PASS |
904277 | 87 | PASS |
904327 | 84 | PASS |
904347 | 93 | PASS |
904354 | 84 | PASS |
904355 | 77 | PASS |
904358 | 90 | PASS |
904364 | 78 | PASS |
904367 | 65 | PASS |
904389 | 94 | PASS |
904398 | 87 | PASS |
904404 | 82 | PASS |
904432 | 78 | PASS |
904434 | 54 | FAIL |
904436 | 71 | PASS |
904444 | 73 | PASS |
904450 | 96 | PASS |
904453 | 72 | PASS |
904477 | 83 | PASS |
904484 | 82 | PASS |
904488 | 83 | PASS |
904499 | 50 | FAIL |
904509 | 61 | PASS |
904530 | 93 | PASS |
904559 | 79 | PASS |
904572 | 68 | PASS |
904614 | 81 | PASS |
904618 | 73 | PASS |
904644 | 84 | PASS |
904645 | 87 | PASS |
904653 | 75 | PASS |
904654 | 52 | FAIL |
904655 | 84 | PASS |
904670 | 79 | PASS |
904700 | 67 | PASS |
904704 | 65 | PASS |
904710 | 90 | PASS |
904721 | 56 | FAIL |
904731 | 74 | PASS |
904740 | 53 | FAIL |
904765 | 85 | PASS |
904793 | 88 | PASS |
904811 | 84 | PASS |
904821 | 82 | PASS |
904859 | 82 | PASS |
904864 | 68 | PASS |
904886 | 62 | PASS |
904898 | 92 | PASS |
904916 | 63 | PASS |
904935 | 91 | PASS |
904955 | 75 | PASS |
904957 | 68 | PASS |
905004 | 85 | PASS |
905044 | 84 | PASS |
905052 | 99 | PASS |
905065 | 76 | PASS |
905072 | 72 | PASS |
905078 | 67 | PASS |
905081 | 63 | PASS |
905087 | 83 | PASS |
905089 | 89 | PASS |
905103 | 82 | PASS |
905151 | 70 | PASS |
905152 | 66 | PASS |
905189 | 77 | PASS |
905192 | 86 | PASS |
905215 | 71 | PASS |
905216 | 59 | FAIL |
905218 | 74 | PASS |
905222 | 89 | PASS |
905227 | 71 | PASS |
905234 | 87 | PASS |
905241 | 64 | PASS |
905243 | 89 | PASS |
905260 | 89 | PASS |
905264 | 74 | PASS |
905306 | 89 | PASS |
905321 | 59 | FAIL |
905362 | 69 | PASS |
905375 | 87 | PASS |
905389 | 74 | PASS |
905410 | 88 | PASS |
905412 | 65 | PASS |
905420 | 76 | PASS |
905425 | 90 | PASS |
905440 | 84 | PASS |
905452 | 93 | PASS |
905454 | 76 | PASS |
905462 | 78 | PASS |
905481 | 63 | PASS |
905486 | 65 | PASS |
905500 | 68 | PASS |
905502 | 79 | PASS |
905509 | 96 | PASS |
905559 | 52 | FAIL |
905566 | 74 | PASS |
905609 | 94 | PASS |
905617 | 90 | PASS |
905634 | 86 | PASS |
905665 | 82 | PASS |
905670 | 93 | PASS |
905675 | 93 | PASS |
905686 | 71 | PASS |
905688 | 90 | PASS |
905689 | 61 | PASS |
905731 | 86 | PASS |
905768 | 85 | PASS |
905770 | 71 | PASS |
905774 | 71 | PASS |
905803 | 88 | PASS |
905805 | 96 | PASS |
905824 | 83 | PASS |
905842 | 67 | PASS |
905893 | 75 | PASS |
905905 | 91 | PASS |
905913 | 88 | PASS |
905916 | 86 | PASS |
905927 | 87 | PASS |
905942 | 89 | PASS |
905943 | 77 | PASS |
905944 | 84 | PASS |
905968 | 79 | PASS |
905970 | 85 | PASS |
905986 | 57 | FAIL |
906016 | 85 | PASS |
906030 | 84 | PASS |
906034 | 83 | PASS |
906058 | 87 | PASS |
906060 | 90 | PASS |
906079 | 75 | PASS |
906080 | 79 | PASS |
906083 | 72 | PASS |
906110 | 59 | FAIL |
906112 | 87 | PASS |
906115 | 78 | PASS |
906120 | 87 | PASS |
906122 | 90 | PASS |
906159 | 77 | PASS |
906172 | 84 | PASS |
906178 | 79 | PASS |
906217 | 64 | PASS |
906224 | 87 | PASS |
906228 | 87 | PASS |
906264 | 98 | PASS |
906265 | 87 | PASS |
906297 | 86 | PASS |
906384 | 51 | FAIL |
906386 | 92 | PASS |
906456 | 71 | PASS |
906457 | 74 | PASS |
906462 | 84 | PASS |
906489 | 60 | PASS |
906495 | 77 | PASS |
906585 | 49 | FAIL |
906601 | 53 | FAIL |
906602 | 38 | FAIL |
906612 | 80 | PASS |
906632 | 79 | PASS |
906633 | 89 | PASS |
906657 | 77 | PASS |
906724 | 77 | PASS |
906730 | 67 | PASS |
906736 | 87 | PASS |
906743 | 83 | PASS |
906745 | 69 | PASS |
906776 | 92 | PASS |
906780 | 72 | PASS |
906795 | 73 | PASS |
906815 | 90 | PASS |
906818 | 73 | PASS |
906819 | 77 | PASS |
906820 | 86 | PASS |
906824 | 83 | PASS |
906881 | 77 | PASS |
906896 | 69 | PASS |
906899 | 85 | PASS |
906901 | 73 | PASS |
906907 | 81 | PASS |
906914 | 86 | PASS |
906920 | 60 | PASS |
906937 | 65 | PASS |
906960 | 87 | PASS |
906983 | 80 | PASS |
906994 | 79 | PASS |
906995 | 85 | PASS |
907008 | 94 | PASS |
907011 | 57 | FAIL |
907046 | 82 | PASS |
907054 | 93 | PASS |
907059 | 69 | PASS |
907116 | 92 | PASS |
907221 | 86 | PASS |
907282 | 83 | PASS |
907306 | 80 | PASS |
907322 | 70 | PASS |
907339 | 78 | PASS |
907366 | 89 | PASS |
907379 | 69 | PASS |
907394 | 78 | PASS |
907407 | 83 | PASS |
907433 | 80 | PASS |
907441 | 60 | PASS |
907442 | 69 | PASS |
907459 | 78 | PASS |
907486 | 81 | PASS |
907521 | 71 | PASS |
907564 | 79 | PASS |
907568 | 76 | PASS |
907594 | 49 | FAIL |
907605 | 64 | PASS |
907613 | 91 | PASS |
907643 | 83 | PASS |
907645 | 91 | PASS |
907649 | 89 | PASS |
907688 | 42 | FAIL |
907709 | 83 | PASS |
907720 | 61 | PASS |
907721 | 70 | PASS |
907738 | 84 | PASS |
907746 | 83 | PASS |
907797 | 73 | PASS |
907855 | 88 | PASS |
907896 | 82 | PASS |
907915 | 78 | PASS |
907980 | 65 | PASS |
908001 | 81 | PASS |
908127 | 92 | PASS |
908169 | 82 | PASS |
1000637 | 66 | PASS |
1000660 | 71 | PASS |
1001018 | 63 | PASS |
1001127 | 88 | PASS |
1001201 | 76 | PASS |
Previous sessions
a.y. 2023/2024
![]() | 9 - 10 October 2023 | 688 K |
![]() | 13 - 14 November 2023 | 751 K |
![]() | 18 - 19 December 2023 | 724 K |
![]() | 22 - 23 January 2024 | 557 K |
![]() | 19 - 20 February 2024 | 612 K |
![]() | 11 - 12 March | 506 K |
![]() | 15 - 16 April 2024 | 519 K |
![]() | 13 - 14 May 2024 | 526 K |
![]() | 24 June 2024 | 500 K |
![]() | 8 - 9 July 2024 | 442 K |
![]() | 5 - 6 August 2024 | 437 K |
![]() | 2 - 3 September 2024 | 447 K |
![]() | 23 September 2024 | 476 K |
a.y. 2022/2023
Last update: 27/02/2025